| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 382 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| OCR1346 | L’Association française des municipalités de l’Ontario | City of Ottawa |
| OCR2759 | La Leche League Canada | Winchester |
| RCC0933 | La Leche League Canada, Arnprior Chapter | Arnprior |
| KGN0786 | La Leche League Canada, Brockville Chapter | Brockville |
| KGN4640 | La Leche League Canada, Cornwall Chapter | Cornwall |
| RCC0934 | La Leche League Canada, Deep River Chapter | Deep River |
| KGN0867 | La Leche League Canada, Kingston Chapter | Kingston |
| OCR2172 | La Leche League Canada, Ottawa Chapter | Ottawa |
| KGN1731 | La Leche League Canada, Winchester Chapter | Winchester |
| OCR1664 | La Présence Ottawa | City of Ottawa |
| KGN4169 | La Résidence Lajoie de St-Albert Inc. | St Albert |
| KGN1510 | La Route du Savoir, Centre de formation pour adultes | Kingston |
| KGN4008 | La Route du Savoir, Centre de formation pour adultes, Literacy and Basic Skills | Kingston |
| OCR2754 | La Route du Savoir, Centre de formation pour adultes, Ontario Employment Services | Kingston |
| OCR2502 | La Siembra Co-operative | Ottawa |
| KGN0059 | Labour Ready, Belleville | Belleville |
| OCR2289 | Lactation Consulting Services Canada | Ottawa |
| KGN2654 | Lakeview Gospel Assembly | Verona |
| HWK2315 | Lamarche Counselling and Mediation, Cornwall, Superior Court of Ontario, Family Division | Cornwall |
| KGN1958 | Lamplighter Preschool, Non-profit Child Care Centre | Napanee |
| KGN2515 | Lanark Animal Welfare Society | Lanark |
| KGN5130 | Lanark Community Programs | Carleton Place |
| KGN5139 | Lanark Community Programs, Behaviour Development Program | Carleton Place |
| KGN5129 | Lanark Community Programs, Early Integration Program | Carleton Place |
| KGN5141 | Lanark Community Programs, Family Relief Program | Carleton Place |
| KGN5135 | Lanark Community Programs, Lanark Infant and Child Development Program | Carleton Place |
| KGN5132 | Lanark Community Programs, Language Development Program | Carleton Place |
| KGN5170 | Lanark Community Programs, Southeast Autism Program | Carleton Place |
| KGN2885 | Lanark County 4-H Association | Lanark County |
| KGN3348 | Lanark County Ambulance Service | Carleton Place |
| KGN3713 | Lanark County Community Justice Program | Perth |
| KGN5113 | Lanark County Food Bank, Carleton Place | Carleton Place |
| KGN5056 | Lanark County Housing Corporation | Smiths Falls |
| KGN5052 | Lanark County Interval House | Carleton Place |
| KGN5055 | Lanark County Mental Health | Smiths Falls |
| OCR2608 | Lanark County Sexual Assault and Domestic Violence Program | Smiths Falls |
| KGN5117 | Lanark County Support Services, Activity Centre | Smiths Falls |
| KGN5121 | Lanark County Support Services, Almonte Site | Almonte |
| KGN5120 | Lanark County Support Services, Carleton Place Site | Carleton Place |
| KGN5372 | Lanark County Support Services, Transition Support Services | Smiths Falls |
| KGN5085 | Lanark Era | Lanark |
| KGN5006 | Lanark Health & Community Services, Mental Health Support Project, Link Activity/Resource and Wellness Centre (The) | Smiths Falls |
| KGN0883 | Lanark Health & Community Services, Mental Health Support Project, The Link - Drop In Centre | Smiths Falls |
| KGN5146 | Lanark Health and Community Services, Lanark Community Programs, Lanark County Therapeutic Riding Program | Carleton Place |
| KGN5497 | Lanark Highlands Public Library | Lanark |
| KGN4592 | Lanark Highlands Youth Centre | Lanark |
| KGN5984 | Lanark Highlands. Fire Department, White Lake District | Lanark Highlands |
| KGN5045 | Lanark Highlands. Municipal Offices | Lanark |
| KGN5050 | Lanark Lodge | Perth |
| KGN3991 | Lanark. County Administration | Perth |
| KGN5391 | Lanark. County Administration, Lanark County Tourism Association | Perth |
| KGN5474 | Lanark. Social Services, Adult Protective Services, Almonte Satellite Office | Almonte |
| KGN2425 | Lanark. Social Services, Adult Protective Services, Carleton Place Satellite Office | Carleton Place |
| KGN5104 | Lanark. Social Services, Adult Protective Services, Head Office | Perth |
| KGN2424 | Lanark. Social Services, Adult Protective Services, Smiths Falls Satellite Office | Smiths Falls |
| KGN1942 | Lanark. Social Services, Canada-Ontario Affordable Housing Program | Perth |
| KGN6603 | Lanark. Social Services, Children's Services, Chimo Before and After School Program | Smiths Falls |
| KGN1125 | Lanark. Social Services, Children's Services, Fee Subsidy | Perth |
| KGN5515 | Lanark. Social Services, Children's Services, Smiths Falls Child Development Centre | Smiths Falls |
| KGN6606 | Lanark. Social Services, Children's Services, St Francis Before and After School Program | Smiths Falls |
| KGN6607 | Lanark. Social Services, Children's Services, St James Before and After School Program | Smiths Falls |
| KGN1132 | Lanark. Social Services, Homemaking Services | Perth |
| KGN5361 | Lanark. Social Services, Ontario Works | Perth |
| KGN5575 | Lanark. Social Services, Ontario Works, Carleton Place Satellite Office | Carleton Place |
| KGN5574 | Lanark. Social Services, Ontario Works, Smith Falls | Smiths Falls |
| KGN1245 | Lanark. Social Services, Social Housing | Perth |
| KGN1130 | Lanark. Social Services, Social Housing, Domiciliary Hostels | Perth |
| KGN6266 | Lanark-Balderson Pastoral Charge, Balderson United Church | Balderson |
| KGN6267 | Lanark-Balderson Pastoral Charge, St. Andrew's United Church | Lanark |
| KGN1602 | Lancaster & District Non-Profit Housing | Lancaster |
| KGN5759 | Lancaster and District Curling Club | Lancaster |
| KGN1532 | Land O' Lakes Community Services | Northbrook |
| KGN1533 | Land O' Lakes Community Services, Adult Protection Service Worker | Northbrook |
| KGN1534 | Land O' Lakes Community Services, Community Support Program for Seniors | Northbrook |
| KGN1539 | Land O' Lakes Community Services, Women's Program | Northbrook |
| KGN1543 | Land O' Lakes Tourist Association | Kaladar |
| VIQ1409 | Land O'Lakes Curling Club | Tweed |
| KGN6221 | Land O'Lakes Emmanuel Pastoral Charge, Cloyne United Church | Cloyne |
| KGN6222 | Land O'Lakes Emmanuel Pastoral Charge, Riverside United Church, Flinton | Flinton |
| OCR0974 | Landmark Court, Retirement Residence | Ottawa |
| KGN5329 | Language Express, Preschool Speech Language Services System of Lanark, Leeds and Grenville | Smiths Falls |
| RCC0203 | L'Arche Arnprior | Arnprior |
| OCR0080 | LASI World Skills | Ottawa |
| OCR1788 | Latvian Seniors Club of Ottawa | Ottawa |
| KGN2514 | Laurencrest Youth Services Inc | Cornwall |
| KGN4416 | Laurencrest Youth Services Inc, Outreach Programs | Cornwall |
| KGN4415 | Laurencrest Youth Services Inc, Residential Programs | Cornwall |
| RCC0493 | Laurentian Hills Public Library, Chalk River Branch | Chalk River |
| RCC0492 | Laurentian Hills Public Library, Point Alexander Branch | Point Alexander |
| RCC0413 | Laurentian Hills. Municipal Office | Laurentian Hills |
| RCC0424 | Laurentian Valley. Municipal Office | Laurentian Valley |
| OCR0328 | Laurier Manor, Long Term Care Home | Gloucester |
| KGN1816 | Le Centre Culturel - Les Trois P'tits Points | Alexandria |
| KGN0606 | Le Genesis | Limoges |
| KGN4170 | Le Phénix | Alfred |
| KGN6621 | Leading Hands of Canada | Kingston |
| KGN0881 | Learning Disabilities Association of Kingston | Kingston |
| OCR0168 | Learning Disabilities Association of Ottawa-Carleton | Ottawa |
| OCR2525 | Lebanese & Arab Social Services Agency of Ottawa-Carleton | Ottawa |
| OCR0885 | Lebanese and Arab Social Services Agency of Ottawa-Carleton, Evaluation and Assessment of Foreign Credentials | Ottawa |
| KGN0326 | Leeds & Grenville Immigration Portal | Leeds and Grenville United Counties |
| KGN5202 | Leeds and Grenville Interval House | Brockville |
| KGN5082 | Leeds and Grenville Rehabilitation and Counselling Services, Brockville Head Office | Brockville |
| KGN5023 | Leeds and Grenville Rehabilitation and Counselling Services, Delta | Delta |
| KGN5207 | Leeds and Grenville Rehabilitation and Counselling Services, Gananoque | Gananoque |
| KGN0469 | Leeds and Grenville Rehabilitation and Counselling Services, PAR Program | Brockville |
| KGN3368 | Leeds and Grenville Rehabilitation and Counselling Services, PAR Program, Lanark | Perth |
| KGN5262 | Leeds and Grenville Rehabilitation and Counselling Services, Prescott | Prescott |
| KGN0861 | Leeds and Grenville Rehabilitation and Counselling Services, Psychosocial Rehabilitation, Life Skills Development | Brockville |
| KGN0854 | Leeds and Grenville Rehabilitation and Counselling Services, Supported Housing, Options, Permanent Cooperative Group Home | Brockville |
| KGN0856 | Leeds and Grenville Rehabilitation and Counselling Services, Supported Housing, Options, Permanent Independent Living | Brockville |
| KGN0860 | Leeds and Grenville Rehabilitation and Counselling Services, Supported Housing, Options, Transitional Co-operative Group Home | Brockville |
| KGN3040 | Leeds and Grenville Small Business Enterprise Centre | Brockville |
| KGN3866 | Leeds and Grenville Small Business Enterprise Centre, Summer Company Program (Young Entrepreneurs Strategy) | Brockville |
| KGN4916 | Leeds and Grenville. Emergency Medical Services | Brockville |
| KGN6471 | Leeds and Grenville. Emergency Planning | Brockville |
| KGN0970 | Leeds and Grenville. Human Services, Energy Emergency Fund | Brockville |
| KGN2869 | Leeds and Grenville. Human Services, Integrated Program Delivery Department, Child Care Fee Subsidy | Brockville |
| KGN2534 | Leeds and Grenville. Human Services, Integrated Program Delivery Department, Ontario Early Years Centres | Brockville |
| KGN5579 | Leeds and Grenville. Human Services, Integrated Program Delivery Department, Ontario Works, Prescott Satellite Office | Prescott |
| KGN1246 | Leeds and Grenville. Human Services, Ontario Works | Brockville |
| KGN5047 | Leeds and Grenville. Human Services, Social Housing Department | Brockville |
| KGN5308 | Leeds and Grenville. Regional Offices | Brockville |
| KGN0492 | Leeds and the Thousand Islands Public Library | Lansdowne |
| KGN2820 | Leeds and the Thousand Islands Public Library, Escott Branch | Mallorytown |
| KGN2821 | Leeds and the Thousand Islands Public Library, Lyndhurst Branch | Lyndhurst |
| KGN2822 | Leeds and the Thousand Islands Public Library, Seeley's Bay Branch | Seeley's Bay |
| KGN3070 | Leeds and the Thousand Islands. Fire Department, Gananoque | Gananoque |
| KGN3332 | Leeds and the Thousand Islands. Fire Department, Lansdowne | Lansdowne |
| KGN3080 | Leeds and the Thousand Islands. Fire Department, Lyndhurst | Lyndhurst |
| KGN3099 | Leeds and the Thousand Islands. Fire Department, Seeley's Bay | Seeley's Bay |
| KGN3078 | Leeds and the Thousand Islands. Public Works | Lansdowne |
| KGN3079 | Leeds and the Thousand Islands. Recreation Department | Lansdowne |
| KGN3077 | Leeds and the Thousand Islands. Recreation Department, Lansdowne Community Building | Lansdowne |
| KGN5182 | Leeds County Cattlemen's Association | Seeley's Bay |
| KGN5176 | Leeds County Federation of Agriculture | Elgin |
| KGN5261 | Leeds Grenville Mental Health, Kemptville | Kemptville |
| KGN5209 | Leeds, Grenville and Lanark District Health Unit | Brockville |
| KGN0368 | Leeds, Grenville and Lanark District Health Unit, Dental Services, Healthy Smiles Ontario | Brockville |
| KGN0802 | Leeds, Grenville and Lanark District Health Unit, Early Detection and Prevention of Cancer | Brockville |
| KGN5347 | Leeds, Grenville and Lanark District Health Unit, Food Safety Program | Brockville |
| KGN5346 | Leeds, Grenville and Lanark District Health Unit, Health Protection | Brockville |
| KGN5331 | Leeds, Grenville and Lanark District Health Unit, Healthy Communities Partnership | Smiths Falls |
| KGN5325 | Leeds, Grenville and Lanark District Health Unit, Kemptville Office | Kemptville |
| KGN5333 | Leeds, Grenville and Lanark District Health Unit, Parenting Programs and Information | Brockville |
| KGN0820 | Leeds, Grenville and Lanark District Health Unit, Tobacco Law Enforcement | Brockville |
| KGN4593 | Leeds-Grenville Midwives | Brockville |
| KGN2882 | Leeds-Grenville Stewardship Council | Brockville |
| KGN1599 | Legal Aid Ontario, Napanee Office | Napanee |
| RCC0209 | Legal Aid Ontario, Pembroke | Pembroke |
| KGN2540 | Legionaries of Christ | Summerstown |
| OCR1535 | Leisure Club | Ottawa |
| OCR1654 | Leisureworld Caregiving Centre - Madonna | Orléans |
| OCR2096 | Lena, Dr. S. M., Pediatrician and Adolescent Medicine Specialist, Clinic For Adolescents | Ottawa |
| KGN3232 | Lennox & Addington 4-H Association | Napanee |
| KGN3534 | Lennox & Addington Horticultural Society | Napanee |
| KGN3175 | Lennox Agricultural Society | Napanee |
| KGN2117 | Lennox and Addington Addiction & Community Mental Health Services, Amherstview | Amherstview |
| KGN2118 | Lennox and Addington Addiction & Community Mental Health Services, Northbrook | Northbrook |
| KGN1637 | Lennox and Addington County Museum and Archives | Napanee |
| KGN1707 | Lennox and Addington County Public Library, Amherstview Branch | Amherstview |
| KGN1708 | Lennox and Addington County Public Library, Bath Branch | Bath |
| KGN1709 | Lennox and Addington County Public Library, Camden East Branch | Camden East |
| KGN1719 | Lennox and Addington County Public Library, Napanee Branch | Napanee |
| KGN1714 | Lennox and Addington County Public Library, Odessa Branch | Odessa |
| KGN1715 | Lennox and Addington County Public Library, South Fredericksburgh Branch | Sandhurst |
| KGN1717 | Lennox and Addington County Public Library, Tamworth Branch | Tamworth |
| KGN1718 | Lennox and Addington County Public Library, Yarker Branch | Yarker |
| KGN0892 | Lennox and Addington Interval House | Napanee |
| KGN0893 | Lennox and Addington Resources for Children | Napanee |
| KGN0029 | Lennox and Addington Resources for Children, Amherstview Day Care | Amherstview |
| KGN1736 | Lennox and Addington Resources for Children, Amherstview School Age Program | Amherstview |
| KGN1905 | Lennox and Addington Resources for Children, Bath School Age Program | Bath |
| KGN2267 | Lennox and Addington Resources for Children, Camden Community Daycare | Camden East |
| KGN1908 | Lennox and Addington Resources for Children, Child Care Resource Centre | Napanee |
| KGN1788 | Lennox and Addington Resources for Children, Fairfield School Age Program | Amherstview |
| KGN6593 | Lennox and Addington Resources for Children, HH Langford School Age Program | Napanee |
| KGN0897 | Lennox and Addington Resources for Children, Home Child Care | Napanee |
| KGN1907 | Lennox and Addington Resources for Children, JJ O'Neill School Age Program | Napanee |
| KGN2268 | Lennox and Addington Resources for Children, Millcreek Child Care Centre | Odessa |
| KGN1770 | Lennox and Addington Resources for Children, Millcreek School Age Program | Odessa |
| KGN1880 | Lennox and Addington Resources for Children, Tamworth School Age Program | Tamworth |
| KGN0898 | Lennox and Addington Ridge Runners Snowmobile Club | Yarker |
| KGN2551 | Lennox and Addington Seniors Outreach Services | Napanee |
| KGN0899 | Lennox and Addington Seniors Outreach Services, Adult Day Service | Loyalist Township |
| KGN0901 | Lennox and Addington Seniors Outreach Services, Bus Service and Transportation | Napanee |
| KGN0902 | Lennox and Addington Seniors Outreach Services, Foot Care Clinics & Health Counselling | Lennox and Addington County |
| KGN0906 | Lennox and Addington Seniors Outreach Services, Friendly Visiting Service | Napanee |
| KGN0903 | Lennox and Addington Seniors Outreach Services, Income Tax and Form Assistance | Napanee |
| KGN3854 | Lennox and Addington Seniors Outreach Services, In-Home Caregiver Relief Service | Napanee |
| KGN0900 | Lennox and Addington Seniors Outreach Services, Library Delivery Service | Napanee |
| KGN0904 | Lennox and Addington Seniors Outreach Services, Lifeline | Napanee |
| KGN0905 | Lennox and Addington Seniors Outreach Services, Meals on Wheels | Napanee |
| KGN2881 | Lennox and Addington Stewardship Council | Camden East |
| KGN1705 | Lennox and Addington. County Offices | Napanee |
| KGN3298 | Lennox and Addington. County Offices, Economic Development Office | Napanee |
| KGN1551 | Lennox and Addington. County Offices, Information Services | Napanee |
| KGN1752 | Lennox Community Theatre | Selby |
| OCR2225 | Les Scouts de l'Est de l'Ontario | Vanier |
| KGN0907 | Les Tréteaux de Kingston | Kingston |
| KGN0909 | Leukemia & Lymphoma Society of Canada (The), Ottawa | City of Ottawa |
| KGN0545 | Liaison College of Culinary Arts, Kingston | Kingston |
| OCR0922 | Licensed Child Care Centres and Home Child Care Agencies in Ottawa | City of Ottawa |
| VIQ1513 | Life Labs | Belleville |
| OCR2527 | LifeSource Medical Centre | Ottawa |
| OCR0863 | Ligne de soutien pour les femmes touchées par la violence - Femaide | City of Ottawa |
| VIQ3712 | Limerick. Municipal Offices | Hastings County |
| KGN1912 | Limestone Advisory for Child Care Programs | Kingston |
| KGN0915 | Limestone Advisory for Child Care Programs, Kids' Care Network | Kingston |
| KGN2859 | Limestone Advisory for Child Care Programs, Limestone Nursery School | Kingston |
| KGN0916 | Limestone Advisory for Child Care Programs, Sunshine Playhouse Early Childhood Centre | Kingston |
| KGN0917 | Limestone Advisory for Child Care Programs, The Kids' Place Early Childhood Centre | Kingston |
| KGN3482 | Limestone Badminton Club | Kingston |
| KGN0919 | Limestone Brewerianist Club | Kingston |
| KGN1248 | Limestone Chorale | Kingston |
| KGN3217 | Limestone Church of Christ | Kingston |
| KGN0043 | Limestone Community Education, Literacy and Basic Skills, Sydenham Site | Sydenham |
| KGN0383 | Limestone District School Board | Kingston |
| KGN2609 | Limestone District School Board, Amherst Island Public School | Amherst Island |
| KGN2610 | Limestone District School Board, Amherstview Public School | Amherstview |
| KGN2611 | Limestone District School Board, Bath Public School | Bath |
| KGN2603 | Limestone District School Board, Bayridge Public School | Kingston |
| KGN2602 | Limestone District School Board, Bayridge Secondary School | Kingston |
| KGN2635 | Limestone District School Board, Calvin Park Public School | Kingston |
| KGN2604 | Limestone District School Board, Cataraqui Woods Elementary School | Kingston |
| KGN2636 | Limestone District School Board, Centennial Public School | Kingston |
| KGN2623 | Limestone District School Board, Central Public School | Kingston |
| KGN2641 | Limestone District School Board, Centreville Public School | Centreville |
| KGN2671 | Limestone District School Board, Clarendon Central Public School | Plevna |
| KGN2617 | Limestone District School Board, Collins Bay Public School | Kingston |
| KGN0390 | Limestone District School Board, Community Education Centres, Amherstview Community Education Centre, Adult High School Diploma Program, Amherstview | Kingston |
| KGN0395 | Limestone District School Board, Community Education Centres, Bayridge Community Education Resource Centre, Adult High School Diploma Program, Kingston | Kingston |
| OCR2803 | Limestone District School Board, Community Education Centres, Connections -- Napanee District Secondary School, Adult High School Diploma Program, Napanee | Napanee |
| OCR2804 | Limestone District School Board, Community Education Centres, Gateway Community Education Centre, Adult High School Diploma Program, Napanee | Napanee |
| KGN3906 | Limestone District School Board, Community Education Centres, Gateway Community Education Centre, Literacy and Basic Skills Program | Napanee |
| KGN0376 | Limestone District School Board, Community Education Centres, Limestone Education Centre, Adult High School Diploma Program, Kingston | Kingston |
| KGN5633 | Limestone District School Board, Community Education Centres, North Addington Community Education Centre | Cloyne |
| KGN0044 | Limestone District School Board, Community Education Centres, Second Chance, Literacy and Basic Skills | Kingston |
| OCR2805 | Limestone District School Board, Community Education Centres, Second Chance Program, Alternative High School Education Program, Kingston | Kingston |
| KGN5634 | Limestone District School Board, Community Education Centres, Sharbot Lake Adult Program | Sharbot Lake |
| OCR2807 | Limestone District School Board, Community Education Centres, Streetsmart KCVI Community Education Centre, Adult High School Diploma Program, Kingston | Kingston |
| KGN2632 | Limestone District School Board, École Lundy's Lane School | Kingston |
| KGN2676 | Limestone District School Board, Elginburg Public School | Elginburg |
| KGN2642 | Limestone District School Board, Enterprise Public School | Enterprise |
| KGN2608 | Limestone District School Board, Ernestown Secondary School | Odessa |
| KGN2612 | Limestone District School Board, Fairfield Elementary School | Amherstview |
| KGN2665 | Limestone District School Board, First Avenue Public School | Kingston |
| KGN2666 | Limestone District School Board, Frontenac Public School | Kingston |
| KGN2616 | Limestone District School Board, Frontenac Secondary School | Kingston |
| KGN2629 | Limestone District School Board, Glenburnie Public School | Glenburnie |
| KGN3587 | Limestone District School Board, Gould Lake Outdoor Centre | Harrowsmith |
| KGN2677 | Limestone District School Board, Harrowsmith Public School | Harrowsmith |
| KGN2643 | Limestone District School Board, HH Langford Public School | Napanee |
| KGN2672 | Limestone District School Board, Hinchinbrooke Public School | Parham |
| KGN2618 | Limestone District School Board, James R Henderson Elementary School | Kingston |
| KGN2630 | Limestone District School Board, JE Horton Public School | Barriefield |
| KGN2669 | Limestone District School Board, John Graves Simcoe Public School | Kingston |
| KGN2631 | Limestone District School Board, Joyceville Public School | Joyceville |
| KGN2622 | Limestone District School Board, Kingston Collegiate and Vocational Institute | Kingston |
| KGN2605 | Limestone District School Board, Lancaster Drive Public School | Kingston |
| KGN2673 | Limestone District School Board, Land O'Lakes Public School | Mountain Grove |
| KGN2628 | Limestone District School Board, LaSalle Secondary School | Kingston |
| KGN0377 | Limestone District School Board, Limestone Community Education, English as a Second Language Program | Kingston |
| KGN0391 | Limestone District School Board, Limestone Community Education, Literacy and Basic Skills | Kingston |
| KGN2638 | Limestone District School Board, Lord Strathcona Public School | Kingston |
| KGN2678 | Limestone District School Board, Loughborough Public School | Sydenham |
| KGN2634 | Limestone District School Board, Loyalist Collegiate and Vocational Institute | Kingston |
| KGN2667 | Limestone District School Board, Marysville Public School | Wolfe Island |
| KGN2620 | Limestone District School Board, Module de l'Acadie | Kingston |
| KGN2624 | Limestone District School Board, Module Vanier Unit | Kingston |
| KGN2640 | Limestone District School Board, Napanee District Secondary School | Napanee |
| KGN2644 | Limestone District School Board, Newburgh Public School | Newburgh |
| KGN2613 | Limestone District School Board, Odessa Public School | Odessa |
| KGN2679 | Limestone District School Board, Perth Road Public School | Perth Road (Town of) |
| KGN2639 | Limestone District School Board, Polson Park Public School | Kingston |
| KGN2680 | Limestone District School Board, Prince Charles Public School | Verona |
| KGN2664 | Limestone District School Board, Queen Elizabeth Collegiate and Vocational Institute | Kingston |
| KGN0454 | Limestone District School Board, Queen Elizabeth Collegiate and Vocational Institute, Parents Attending Secondary School | Kingston |
| KGN2606 | Limestone District School Board, R Gordon Sinclair Public School | Kingston |
| KGN2668 | Limestone District School Board, Rideau Heights Public School | Kingston |
| KGN2625 | Limestone District School Board, Rideau Public School | Kingston |
| KGN2647 | Limestone District School Board, Selby Public School | Selby |
| KGN2670 | Limestone District School Board, Sharbot Lake High School | Sharbot Lake |
| KGN2674 | Limestone District School Board, Sharbot Lake Public School | Sharbot Lake |
| KGN2633 | Limestone District School Board, Storrington Public School | Battersea |
| KGN2675 | Limestone District School Board, Sydenham High School | Sydenham |
| KGN2626 | Limestone District School Board, Sydenham Public School | Kingston |
| KGN2648 | Limestone District School Board, Tamworth Elementary School | Tamworth |
| KGN2645 | Limestone District School Board, The Prince Charles Public School | Napanee |
| KGN2607 | Limestone District School Board, Truedell Public School | Kingston |
| KGN2621 | Limestone District School Board, Welborne Avenue Elementary School | Kingston |
| KGN2649 | Limestone District School Board, Westdale Park Public School | Napanee |
| KGN2627 | Limestone District School Board, Winston Churchill Public School | Kingston |
| KGN2619 | Limestone District School Board, WJ Holsgrove Elementary School | Westbrook |
| KGN2614 | Limestone District School Board, Yarker Family School | Yarker |
| KGN3976 | Limestone Mediation, Parent Information Sessions | Kingston |
| KGN0927 | Limestone Quilters' Guild | Kingston |
| RCC1001 | Links to Health, Access Work Service, Renfrew | Renfrew |
| RCC0486 | Links to Health Centre | Bancroft |
| VIQ3562 | Links To Health-Eastern Ontario Inc. | Bancroft |
| VIQ0094 | Links to Learning Resource Centre | Belleville |
| VIQ1272 | Links to Learning Resource Centre, Reading Rocks and Reading RoundUp | Belleville |
| VIQ1273 | Links to Learning Resource Centre, Reading RoundUp Program | Belleville |
| VIQ1274 | Links to Learning Resource Centre, Resource Library | Belleville |
| VIQ3766 | Lioness Clubs International, Deseronto | Deseronto |
| KGN0928 | Lioness Clubs International, Pittsburgh Township | Joyceville |
| VIQ2176 | Lioness Clubs International, Trenton | Trenton |
| RCC0212 | Lions Club, Arnprior | Arnprior |
| VIQ1023 | Lions Club of Bancroft, Bancroft | Bancroft |
| RCC0876 | Lions Clubs International, Beachburg | Beachburg |
| VIQ0108 | Lions Clubs International, Belleville | Belleville |
| RCC0058 | Lions Clubs International, Calabogie | Calabogie |
| VIQ0953 | Lions Clubs International, Campbellford | Campbellford |
| RCC0532 | Lions Clubs International, Chalk River and Area Lions Club | Chalk River |
| VIQ2226 | Lions Clubs International, Cherry Valley and District | Cherry Valley |
| VIQ3801 | Lions Clubs International, Deseronto | Deseronto |
| RCC0213 | Lions Clubs International, Killaloe Chapter | Killaloe, Hagarty and Richards |
| VIQ2849 | Lions Clubs International, Lions Club Home for the Deaf | Hastings County |
| RCC0528 | Lions Clubs International, Madawaska Valley Chapter | Barry's Bay |
| RCC0214 | Lions Clubs International, Pembroke/Petawawa Lions Club | Petawawa |
| RCC0533 | Lions Clubs International, Renfrew | Renfrew |
| VIQ2209 | Lions Clubs International, Stirling | Stirling |
| VIQ0060 | Lions Clubs International, Trenton | Trenton |
| VIQ1956 | Lions Clubs International, Tweed | Tweed |
| VIQ2217 | Lions Clubs International, Wellington and District | Wellington |
| KGN4732 | Lise St-Denis Pharmacy, Hawkesbury, Spence Ave | Hawkesbury |
| KGN0940 | Literacy Link Eastern Ontario, Literacy and Basic Skills | Kingston |
| OCR0266 | Little League Baseball Canada | Ottawa |
| VIQ3232 | Little Learners Best Start DayCare | Tweed |
| VIQ2520 | Little Minnows Preschool | Trenton |
| OCR0338 | LiveWorkPlay | Ottawa |
| OCR1932 | Living Healthy Champlain | Ottawa |
| KGN3004 | Living Stones Christian Fellowship | Kingston |
| RCC1021 | Living Well Counselling Services, Killaloe | Killaloe |
| RCC0237 | Living Without Violence Inc. | Eganville |
| KGN2506 | Loaves & Fishes | Brockville |
| OCR2487 | Loblaws Pharmacy, Orleans, Place d'Orleans Dr | Orléans |
| VIQ0253 | Local Health Integration Network, South East | Belleville |
| KGN0945 | Lois Miller Co-operative Homes | Kingston |
| KGN0864 | Lombard Manor | Lombardy |
| KGN4128 | Long Sault Pentecostal Church | Long Sault |
| KGN5781 | Long Sault Skating Club | Long Sault |
| OCR0635 | Longfields Manor, Long Term Care Home | Nepean |
| KGN1580 | L'Orignal Food Bank and Boutique | L'Orignal |
| OCR1738 | Losing Our Parents | Aurora |
| KGN4114 | Lost Villages Historical Society (The) | Long Sault |
| KGN1813 | Loughborough Housing Corporation | Sydenham |
| KGN4903 | Loving Spoonful | Kingston |
| VIQ2110 | Lower Trent Conservation | Trenton |
| OCR1480 | Lowertown Community Resource Centre | Ottawa |
| OCR0090 | Lowertown Good Neighbours Community House | Ottawa |
| OCR0637 | Loyal Order of Moose, Ottawa Moose Lodge 1765 | Ottawa |
| VIQ2938 | Loyalist College, Bancroft Campus | Bancroft |
| VIQ0444 | Loyalist College, Belleville | Belleville |
| VIQ0073 | Loyalist College, College Prep Program, Belleville | Belleville |
| VIQ0065 | Loyalist College, Community Employment Services, Bancroft | Bancroft |
| VIQ1960 | Loyalist College, Literacy And Basic Skills, Belleville | Belleville |
| VIQ3427 | Loyalist College, Qnetnews, Belleville | Belleville |
| KGN3601 | Loyalist Golf and Country Club | Bath |
| KGN3036 | Loyalist Gymnastics Club | Kingston |
| VIQ3542 | Loyalist Humane Society | Picton |
| VIQ0146 | Loyalist Parkway Association | Bloomfield |
| KGN2483 | Loyalist Township Minor Hockey | Amherstview |
| KGN3514 | Loyalist Township Minor Soccer Association | Amherstview |
| VIQ2449 | Loyalist Training and Knowledge Centre, Loyalist College, Belleville | Belleville |
| KGN3566 | Loyalist. Emergency Services, Amherst Island Station | Amherst Island |
| KGN3565 | Loyalist. Emergency Services, Amherstview Station | Amherstview |
| KGN3567 | Loyalist. Emergency Services, Bath Station | Bath |
| KGN3564 | Loyalist. Emergency Services, Odessa Station (Headquarters) | Odessa |
| KGN5948 | Loyalist. Parks and Recreation | Amherstview |
| KGN2838 | Loyalist. Parks and Recreation, Amherstview Community Hall | Amherstview |
| KGN0342 | Loyalist. Parks and Recreation, W.J. Henderson Recreation Centre | Amherstview |
