| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 349 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| KGN2831 | K Rock 105.7 FM, KIX 93.5 FM, 102-7 The Lake | Kingston |
| KGN2152 | K3C Community Counselling Centres | Kingston |
| KGN0292 | K3C Community Counselling Centres, Adult Protective Service Program | Kingston |
| KGN0353 | K3C Community Counselling Centres, Family Counselling Program | Kingston |
| KGN0563 | K3C Community Counselling Centres, Family Services Employee Assistance Program - Kingston | Kingston |
| KGN0290 | K3C Community Counselling Centres, K3C Credit Counselling | Kingston |
| KGN3167 | K3C Community Counselling Centres, K3C ResolveKingston -- Community Mediation and Restorative Justice Services | Kingston |
| KGN3228 | K3C Community Counselling Centres, Partner Assault Response Program | Kingston |
| KGN3229 | K3C Community Counselling Centres, Partner Assault Response Program, Napanee | Napanee |
| KGN0291 | K3C Community Counselling Centres, Women's Counselling Program (The) | Kingston |
| KGN0501 | K3C Credit Counselling, Brockville | Brockville |
| OCR3030 | K3C Credit Counselling, Cornwall Branch | Cornwall |
| OCR0275 | K3C Credit Counselling, Ottawa Branch | Ottawa |
| VIQ2819 | K3C Credit Counselling-Belleville | Belleville |
| KGN2376 | Kagita Mikam, Aboriginal Employment and Training Services, Kingston | Kingston |
| VIQ3255 | Kagita Mikam, Aboriginal Employment and Training Services, Shannonville | Shannonville |
| OCR0235 | Kagita Mikam Aboriginal Employment and Training | Ottawa |
| KGN1901 | Kampus Kids Early Learning Centre, Kampus Kids - TR Leger Foundations | Brockville |
| KGN1893 | Kampus Kids Early Learning Centre, Kampus Kids - TR Leger Program St Lawrence College | Brockville |
| OCR0294 | Kanata Food Cupboard | Kanata |
| OCR1202 | Kanata Pharmasave, Kanata, Kakulu Rd | Kanata |
| VIQ3251 | Kanhiote - Tyendinaga Territory Public Library | Tyendinaga Mohawk Territory |
| KGN5145 | Kemptville And District Home Support, Cheryl J Brown Centre (The) | Kemptville |
| KGN5566 | Kemptville And District Home Support, Escorted Transportation Program | Kemptville |
| KGN5569 | Kemptville And District Home Support, Foot Care Clinics | Kemptville |
| KGN5567 | Kemptville And District Home Support, Friendly Visiting | Kemptville |
| KGN5570 | Kemptville And District Home Support, Home Help | Kemptville |
| KGN5571 | Kemptville and District Home Support, Income Tax Assistance | Kemptville |
| KGN5564 | Kemptville And District Home Support, Meals On Wheels | Kemptville |
| KGN5568 | Kemptville And District Home Support, Telephone Reassurance | Kemptville |
| KGN5565 | Kemptville And District Home Support, Wheels to Meals | Kemptville |
| KGN5358 | Kemptville Area Family Resource Centre, South Branch Child Care Centre | Kemptville |
| OCR2587 | Kemptville District Hospital, Continence Care for Success Clinic | Kemptville |
| OCR1869 | Kemptville District Hospital, Diabetes Education Program | Kemptville |
| KGN1159 | Kemptville District Hospital, Diagnostic Imaging Department | Kemptville |
| KGN3266 | Kemptville District Hospital, Emergency Department | Kemptville |
| KGN3518 | Kemptville District Soccer Club | Kemptville |
| KGN4608 | Kemptville Physiotherapy Centre | Kemptville |
| KGN5779 | Kemptville Skating Club | Kemptville |
| KGN3624 | Kemptville Youth Centre | Kemptville |
| KGN4744 | Kensington Pharmacy, Brockville, Kensington Pkwy | Brockville |
| VIQ2778 | Kentwood Nursing Home | Picton |
| VIQ1465 | Kentwood Park Nursing Home | Picton |
| KGN2663 | Kerry's Place Autism Services, South East Region | Belleville |
| RCC0189 | Ketcha Star (Eganville) Daycare | Eganville |
| KGN0605 | KEYS Job Centre, English Language Classes | Kingston |
| OCR2874 | KEYS Job Centre, Ontario Employment Services, Elgin | Elgin |
| KGN6562 | KEYS Job Centre, Ontario Employment Services, Gananoque | Gananoque |
| KGN6563 | KEYS Job Centre, Ontario Employment Services, Kingston (downtown south) | Kingston |
| OCR2878 | KEYS Job Centre, Ontario Employment Services, Kingston (uptown north) | Kingston |
| KGN3691 | KEYS Job Centre, Opportunities Fund Program | Kingston |
| KGN0604 | KEYS Job Centre, Settlement Program | Kingston |
| KGN4488 | KEYS Job Centre, Volunteer Initiative Project (VIP) | Kingston |
| KGN0660 | KFL&A Public Health | Kingston |
| KGN2048 | KFL&A Public Health, Breastfeeding Buddies | Kingston |
| KGN3840 | KFL&A Public Health, Breastfeeding Classes, Kingston | Kingston |
| KGN1624 | KFL&A Public Health, Breastfeeding Classes, Kingston West | Kingston |
| KGN2554 | KFL&A Public Health, Breastfeeding Classes, Napanee | Napanee |
| KGN0427 | KFL&A Public Health, Cloyne Office | Cloyne |
| KGN0665 | KFL&A Public Health, Dental Services | Kingston |
| KGN0369 | KFL&A Public Health, Dental Services, Healthy Smiles Ontario | Kingston |
| KGN1189 | KFL&A Public Health, Food for You, Food for Two, Amherstview | Amherstview |
| KGN1191 | KFL&A Public Health, Food for You, Food for Two, Napanee | Napanee |
| KGN0669 | KFL&A Public Health, Immunization and Travel Clinic | Kingston |
| KGN3373 | KFL&A Public Health, Infant Hearing Program - Southeastern Region | Kingston |
| KGN3843 | KFL&A Public Health, Introducing Solid Foods to Your Baby, Kingston | Kingston |
| KGN4307 | KFL&A Public Health, Introducing Solid Foods to Your Baby, Kingston West | Kingston |
| KGN0431 | KFL&A Public Health, Napanee Office | Napanee |
| KGN0664 | KFL&A Public Health, Prenatal Classes, Kingston | Kingston |
| KGN3831 | KFL&A Public Health, Prenatal Classes, Napanee | Napanee |
| KGN2304 | KFL&A Public Health, Raise a Little Health | Kingston |
| KGN0675 | KFL&A Public Health, Sexual Health Clinic, Kingston | Kingston |
| KGN3952 | KFL&A Public Health, Toddler and Preschooler Nutrition, Kingston West | Kingston |
| KGN0539 | Kidney Foundation of Canada, Ontario Branch, Kingston Chapter | Kingston |
| OCR0178 | Kidney Foundation of Canada (The), Eastern Ontario Branch | Ottawa |
| OCR2852 | Kidproof Canada | Ottawa |
| KGN1968 | Kid's Clubhouse, Napanee | Napanee |
| KGN3434 | Kids for Kids Hockey Tournament | Kingston |
| OCR2364 | KidSport, Ottawa | Ottawa |
| RCC0195 | Killaloe and District Housing Inc., Millstream Apartments | Killaloe, Hagarty and Richards |
| RCC0196 | Killaloe and District Public Library | Killaloe, Hagarty and Richards |
| RCC0197 | Killaloe and District Senior Citizens Friendship Club Inc. | Killaloe, Hagarty and Richards |
| RCC0901 | Killaloe Curling Club | Killaloe |
| RCC0198 | Killaloe Food Bank | Killaloe, Hagarty and Richards |
| OCR1602 | Killaloe Village Pharmacy, Killaloe | Killaloe |
| RCC0422 | Killaloe, Hagarty and Richards. Municipal Office | Killaloe |
| RCC0423 | Killaloe, Hagarty and Richards. Municipal Office, Recreation Department, Killaloe Rink | Killaloe |
| RCC0506 | Killaloe, Hagarty and Richards. Municipal Office, Roads Department | Killaloe |
| RCC0744 | Killaloe, Hagarty and Richards. Municipal Office, Round Lake Recreation Rink | Killaloe, Hagarty and Richards |
| OCR2353 | Kin Canada, National Capital Kin Club | Ottawa |
| RCC0199 | Kinder Connection Nursery School | Petawawa |
| VIQ0031 | Kinder Daycare Centres, Kinder Club Learning Centre Belleville East | Belleville |
| VIQ0107 | Kindercare | Tweed |
| KGN0542 | Kindermusik with Alison Gowan | Kingston |
| KGN5444 | Kinette Club, Brockville | Brockville |
| VIQ2191 | Kinette Club of Belleville | Belleville |
| KGN2184 | Kinette Club of Napanee | Napanee |
| VIQ3745 | King Edward Arena | Brighton |
| KGN0586 | Kingdom Glory Centre | Kingston |
| KGN3168 | Kingdom Hall of Jehovah's Witnesses, Napanee | Napanee |
| OCR0701 | King's Daughters and Sons Apartment Building (The) | Ottawa |
| RCC0544 | Kings Sports Pembroke Inc. | Pembroke |
| KGN5622 | King's Town School | Kingston |
| KGN1440 | King's Town Trekkers Volkssport Club | Kingston |
| KGN3112 | Kingsdale Chateau | Kingston |
| KGN2228 | Kingston & District Agricultural Society | Kingston |
| KGN1114 | Kingston & Frontenac Housing Corporation | Kingston |
| KGN0548 | Kingston Access Services, Kingston Access Bus, Kingston Area Patient Shuttle | Kingston |
| KGN2806 | Kingston Airport | Kingston |
| KGN6106 | Kingston Alliance Church | Kingston |
| KGN2479 | Kingston Alliance Church, Storehouse of Hope | Kingston |
| KGN0556 | Kingston Amateur Radio Club | Kingston |
| KGN0558 | Kingston and Area Association of Administrators of Volunteers | Kingston |
| KGN0060 | Kingston and Area Home Business Association | Kingston |
| KGN0562 | Kingston and Area Real Estate Association | Kingston |
| KGN3471 | Kingston and District Hockey Referees Association | Kingston |
| KGN0588 | Kingston and District Labour Council | Kingston |
| KGN3430 | Kingston and Limestone District Grenadiers Football Club, Ontario Varsity Football League, Wettges Conference, East Division | Kingston |
| KGN0808 | Kingston Area Minor Hockey Association | Kingston |
| KGN0775 | Kingston Arts Council | Kingston |
| KGN0608 | Kingston Association of Museums, Art Galleries and Historic Sites, Inc. | Kingston |
| KGN0609 | Kingston Ballroom Dancers | Kingston |
| KGN3032 | Kingston BMX Association | Kingston |
| KGN0614 | Kingston Cactus and Succulent Group | Sandhurst |
| KGN2873 | Kingston Canadian Film Festival | Kingston |
| KGN2490 | Kingston Carshare Co-operative | Kingston |
| KGN0619 | Kingston Chess Club | Kingston |
| KGN6107 | Kingston Chinese Alliance Church | Kingston |
| KGN0621 | Kingston Choral Society | Kingston |
| KGN6088 | Kingston Christian Fellowship | Kingston |
| KGN1954 | Kingston Christian School, Bayridge Nursery School | Kingston |
| KGN0746 | Kingston City Police Association Inc. | Kingston |
| KGN1193 | Kingston Community Chaplaincy | Kingston |
| KGN3980 | Kingston Community Health Centres | Kingston |
| KGN1581 | Kingston Community Health Centres, Better Beginnings for Kingston Children | Kingston |
| KGN2979 | Kingston Community Health Centres, Better Beginnings for Kingston Children, Baby's Coming | Kingston |
| KGN1888 | Kingston Community Health Centres, Better Beginnings for Kingston Children, Beginning Connections | Kingston |
| KGN2960 | Kingston Community Health Centres, Better Beginnings for Kingston Children, Encouraging Parents | Kingston |
| KGN1020 | Kingston Community Health Centres, Better Beginnings for Kingston Children, Playgroups | Kingston |
| KGN5580 | Kingston Community Health Centres, Better Beginnings for Kingston Children, Pregnancy Circle | Kingston |
| KGN1892 | Kingston Community Health Centres, Better Beginnings for Kingston Children, Prenatal/Infant Programs | Kingston |
| KGN3833 | Kingston Community Health Centres, Better Beginnings for Kingston Children, Right From the Start | Kingston |
| KGN3183 | Kingston Community Health Centres, Better Beginnings for Kingston Children, School Readiness Programs | Kingston |
| KGN1024 | Kingston Community Health Centres, Better Beginnings for Kingston Children, Special Delivery Club | Kingston |
| KGN2986 | Kingston Community Health Centres, Better Beginnings for Kingston Children, You Make the Difference | Kingston |
| KGN0465 | Kingston Community Health Centres, Immigrant Services Kingston and Area | Kingston |
| KGN6514 | Kingston Community Health Centres, Immigrant Services Kingston and Area, Itinerant Services | Kingston |
| KGN6513 | Kingston Community Health Centres, Immigrant Services Kingston and Area, Itinerant Services, Napanee | Napanee |
| KGN0168 | Kingston Community Health Centres, LEAP Emergency Financial Assistance | Kingston |
| KGN6505 | Kingston Community Health Centres, Napanee Community Health Centre | Napanee |
| KGN4445 | Kingston Community Health Centres, North Kingston Community Health Centre, Kingston Head Lice Coalition | Kingston |
| KGN3690 | Kingston Community Health Centres, North Kingston Community Health Centre, North Kingston Community Gardens | Kingston |
| KGN2336 | Kingston Community Health Centres, North Kingston Community Health Centre, Nutrition Services | Kingston |
| KGN1663 | Kingston Community Health Centres, North Kingston Community Health Centre, Occupational Therapy | Kingston |
| KGN1023 | Kingston Community Health Centres, North Kingston Community Health Centre, Sexual Health Clinic | Kingston |
| KGN2143 | Kingston Community Health Centres, Street Health Centre | Kingston |
| KGN0008 | Kingston Community Health Centres, Winter Warmth Fund | Kingston |
| KGN0623 | Kingston Community House for Self Reliance | Kingston |
| KGN0275 | Kingston Community Strings | Kingston |
| KGN0629 | Kingston Construction Association | Kingston |
| KGN0630 | Kingston Co-operative Homes Inc | Kingston |
| KGN2485 | Kingston Day Care Incorporated | Kingston |
| KGN0639 | Kingston District Shrine Club | Kingston |
| KGN3469 | Kingston District Trap, Skeet and Sporting Clays Club | Kingston |
| KGN0601 | Kingston Economic Development Corporation | Kingston |
| KGN0316 | Kingston Economic Development Corporation, KEDCO Entrepreneur Centre | Kingston |
| KGN3903 | Kingston Economic Development Corporation, KEDCO Entrepreneur Centre, Summer Company Program | Kingston |
| KGN3467 | Kingston Expert Tees | Kingston |
| KGN1939 | Kingston Family Health Network | Kingston |
| KGN0652 | Kingston Field Naturalists | Kingston |
| KGN0655 | Kingston Flying Club | Kingston |
| KGN0282 | Kingston Frontenac Anti-Violence Coordinating Committee | Kingston |
| KGN0763 | Kingston Frontenac Public Library | Kingston |
| KGN0215 | Kingston Frontenac Public Library, Arden Branch | Arden |
| KGN0768 | Kingston Frontenac Public Library, Calvin Park Branch | Kingston |
| KGN0223 | Kingston Frontenac Public Library, Cloyne Branch | Cloyne |
| KGN0767 | Kingston Frontenac Public Library, Extension Service | Kingston |
| KGN0228 | Kingston Frontenac Public Library, Hartington Branch | Hartington |
| KGN0229 | Kingston Frontenac Public Library, Howe Island Branch | Howe Island |
| KGN1900 | Kingston Frontenac Public Library, Isabel Turner Branch | Kingston |
| KGN0771 | Kingston Frontenac Public Library, Kingscourt Branch | Kingston |
| KGN0244 | Kingston Frontenac Public Library, Mountain Grove Branch | Mountain Grove |
| KGN0246 | Kingston Frontenac Public Library, Parham Branch | Parham |
| KGN0251 | Kingston Frontenac Public Library, Pittsburgh Branch | Kingston |
| KGN0261 | Kingston Frontenac Public Library, Plevna Branch | Plevna |
| KGN0769 | Kingston Frontenac Public Library, Programming and Outreach | Kingston |
| KGN0265 | Kingston Frontenac Public Library, Sharbot Lake Branch | Sharbot Lake |
| KGN0271 | Kingston Frontenac Public Library, Storrington Branch | Sunbury Village |
| KGN0281 | Kingston Frontenac Public Library, Sydenham Branch | Sydenham |
| KGN0284 | Kingston Frontenac Public Library, Wolfe Island Branch | Wolfe Island |
| KGN3439 | Kingston Frontenacs Hockey Club | Kingston |
| KGN3938 | Kingston General Hospital, Patient Experience Office | Kingston |
| KGN3698 | Kingston General Hospital, Sexual Assault/Domestic Violence Program | Kingston |
| KGN1696 | Kingston General Hospital, Sleep Disorders Laboratory | Kingston |
| KGN0193 | Kingston General Hospital, Southeastern Ontario Regional Inherited Bleeding Disorders Program | Kingston |
| KGN0694 | Kingston General Hospital, Volunteer Services | Kingston |
| KGN0476 | Kingston General Hospital/Hotel Dieu Hospital, Child Life Services | Kingston |
| KGN1276 | Kingston Gets Active | Kingston |
| KGN6084 | Kingston Gospel Temple | Kingston |
| KGN0443 | Kingston Grenadier Drum and Bugle Corps | Kingston |
| KGN0696 | Kingston Gymnastics Club | Kingston |
| KGN0701 | Kingston Heirloom Quilters | Kingston |
| KGN1150 | Kingston Hiroshima Day Coalition | Kingston |
| KGN0702 | Kingston Historical Society | Kingston |
| KGN3468 | Kingston Hockey League | Kingston |
| KGN0357 | Kingston Home Base Non-Profit Housing Inc | Kingston |
| KGN0001 | Kingston Home Base Non-Profit Housing Inc, Housing Help Centre Kingston | Kingston |
| KGN3641 | Kingston Home Base Non-Profit Housing Inc, Housing Help Centre Kingston, In From the Cold Emergency Shelter | Kingston |
| KGN6352 | Kingston Home Base Non-Profit Housing Inc, Lily's Place | Kingston |
| KGN5475 | Kingston Home Base Non-Profit Housing Inc, Supportive Housing Program | Kingston |
| KGN2341 | Kingston Home Base Non-Profit Housing Inc, Youth Services Program | Kingston |
| KGN0658 | Kingston Home Builders Association | Kingston |
| KGN3280 | Kingston Homes and Hearts | Kingston |
| KGN0705 | Kingston Horticultural Society | Kingston |
| KGN0706 | Kingston Humane Society | Kingston |
| KGN0202 | Kingston Impact Basketball Club | Kingston |
| KGN0710 | Kingston Interval House | Kingston |
| KGN0024 | Kingston Interval House, Community Outreach Program | Kingston |
| KGN2339 | Kingston Interval House, Danielle Duchesneau Fund | Kingston |
| KGN0025 | Kingston Interval House, Public Education Program | Kingston |
| KGN0719 | Kingston Jewish Council | Kingston |
| KGN0721 | Kingston Junior Music Club | Kingston |
| KGN0653 | Kingston Junior Naturalists | Kingston |
| KGN3474 | Kingston Knights Sledge Hockey | Kingston |
| KGN3990 | Kingston Ladies Dart League | Kingston |
| KGN0725 | Kingston Lapidary and Mineral Club | Kingston |
| KGN0726 | Kingston Lawn Bowling Club | Kingston |
| KGN3677 | Kingston Limestone Support Group for Widowed Persons | Kingston |
| KGN4006 | Kingston Literacy & Skills, Kingston Literacy & Skills Napanee | Napanee |
| KGN4357 | Kingston Literacy & Skills, Language Instruction for Newcomers to Canada (LINC) | Kingston |
| KGN0731 | Kingston Literacy and Skills, Adult Education, Kingston | Kingston |
| KGN2155 | Kingston Literacy and Skills, Adult Upgrading for Employment, Education and Independence, Napanee | Napanee |
| KGN2981 | Kingston Literacy and Skills, Family Literacy Centre, Reading And Parents Program | Kingston |
| KGN3729 | Kingston Literacy and Skills, Family Literacy Programs | Kingston |
| KGN4334 | Kingston Literacy and Skills, Language Instruction for Newcomers to Canada | Kingston |
| KGN4005 | Kingston Literacy and Skills, Literacy and Essential Skills, Kingston | Kingston |
| KGN2441 | Kingston Loyalist Farms Ponies Baseball Club | Kingston |
| KGN3033 | Kingston Masters Aquatics Club | Kingston |
| KGN0735 | Kingston Meistersingers | Kingston |
| KGN3250 | Kingston Military Community Sports Centre | Kingston |
| KGN1909 | Kingston Military Family Resource Centre, Kid's Club Child Care Centre | Kingston |
| KGN0081 | Kingston Montessori School | Kingston |
| KGN0943 | Kingston Municipal Heritage Committee | Kingston |
| KGN0819 | Kingston Newcomers Club | Kingston |
| KGN1380 | Kingston Not-for-Profit Housing Association | Kingston |
| KGN1802 | Kingston Opera Guild | Kingston |
| KGN6618 | Kingston Orthopaedic and Pain Institute, Chronic Pain Management | Kingston |
| KGN3479 | Kingston Panthers Rugby Football Club | Kingston |
| KGN0310 | Kingston: Partners for a Safe Community | Kingston |
| KGN0745 | Kingston Photographic Club | Kingston |
| KGN0747 | Kingston Police | Kingston |
| KGN2139 | Kingston Police, Community Volunteers | Kingston |
| KGN0210 | Kingston Power and Sail Squadron | Kingston |
| KGN0631 | Kingston Pregnancy Care Centre | Kingston |
| KGN5581 | Kingston Pregnancy Care Centre, Time Out (Mommy and Kids Play Group) | Kingston |
| KGN2227 | Kingston Pride | Kingston |
| KGN0810 | Kingston Ringette Association | Kingston |
| KGN0780 | Kingston Road Runners Association | Kingston |
| KGN0782 | Kingston Rowing Club | Kingston |
| KGN2026 | Kingston School of Art & Window Art Gallery | Kingston |
| KGN0785 | Kingston School of Dance | Kingston |
| KGN0348 | Kingston Senior Softball | Kingston |
| KGN6055 | Kingston Seventh-day Adventist Church | Kingston |
| KGN2064 | Kingston Seventh-day Adventist Church, Hot Meal Program | Kingston |
| KGN3453 | Kingston Sharks Swim Club | Kingston |
| KGN6054 | Kingston Standard Church | Kingston |
| KGN0791 | Kingston Striders Speed Skating Club | Kingston |
| KGN3576 | Kingston Summer Music | Kingston |
| KGN0792 | Kingston Suzuki Music Association | Kingston |
| KGN0793 | Kingston Symphony Association | Kingston |
| KGN0830 | Kingston Symphony Association, Kingston Youth Orchestra, Youth Strings, and A-Strings | Kingston |
| KGN0561 | Kingston Synchronized Skating Teams | Kingston |
| KGN3192 | Kingston Teen Naturalists | Kingston |
| KGN0797 | Kingston Tennis Club | Kingston |
| KGN0803 | Kingston This Week | Kingston |
| KGN1222 | Kingston Township Softball Association Umpires | Kingston |
| KGN0234 | Kingston Townsmen Chorus | Kingston |
| KGN6052 | Kingston Unitarian Fellowship | Kingston |
| KGN0831 | Kingston United Soccer Club | Kingston |
| KGN0818 | Kingston Velo Club | Kingston |
| KGN3447 | Kingston Voyageurs | Kingston |
| KGN6092 | Kingston West Free Methodist Church | Kingston |
| KGN3446 | Kingston Women Soccer Club | Kingston |
| KGN0252 | Kingston Women's Connection | Kingston |
| KGN2326 | Kingston Youth Shelter | Kingston |
| KGN2318 | Kingston. City Hall | Kingston |
| KGN0832 | Kingston. City Hall, Chief Administrative Office | Kingston |
| KGN1263 | Kingston. City Hall, City Clerk's Department, Records Management | Kingston |
| KGN0257 | Kingston. City Hall, City Hall Tour Guide Program, Cultural Services, Sustainability and Growth Group | Kingston |
| KGN6473 | Kingston. City Hall, Corporate Affairs, Information Radio Service 106.3 FM | Kingston |
| KGN3313 | Kingston. City Hall, Corporate Affairs, Municipal Accessibility | Kingston |
| KGN3850 | Kingston. City Hall, Corporate Services Department - Financial Services - Property Tax, Tax Assistance Programs | Kingston |
| KGN0855 | Kingston. City Hall, Office of the City Solicitor, City Clerk's Department | Kingston |
| KGN0814 | Kingston. Community Services Department, Recreation & Leisure Services Division, Cataraqui Community Centre | Kingston |
| KGN0815 | Kingston. Community Services Department, Recreation & Leisure Services Division, Centre 70 Arena | Kingston |
| KGN2087 | Kingston. Community Services Department, Recreation & Leisure Services Division, City Parks | Kingston |
| KGN2586 | Kingston. Community Services Department, Recreation & Leisure Services Division, Community Development, P.R.O. Kids Kingston | Kingston |
| KGN5549 | Kingston. Community Services Department, Recreation & Leisure Services Division, INVISTA Centre | Kingston |
| KGN2847 | Kingston. Community Services Department, Recreation & Leisure Services Division, Madoma Community Centre | Kingston |
| KGN2848 | Kingston. Community Services Department, Recreation & Leisure Services Division, Meadowcrest Community Centre | Kingston |
| KGN0843 | Kingston. Community Services Department, Recreation & Leisure Services Division, Memorial Centre & Outdoor Aquatic Centre | Kingston |
| KGN1185 | Kingston. Community Services Department, Recreation & Leisure Services Division, Portsmouth Olympic Harbour and Confederation Basin Marina | Kingston |
| KGN0838 | Kingston. Community Services Department, Recreation & Leisure Services Division, Recreational Services | Kingston |
| KGN0845 | Kingston. Community Services Department, Recreation & Leisure Services Division, Wally Elmer Neighbourhood Centre | Kingston |
| KGN0834 | Kingston. Community Services Group, Community and Family Services Department, Childcare Programs | Kingston |
| KGN0853 | Kingston. Community Services Group, Community and Family Services Department, Homemaking Program | Kingston |
| KGN0851 | Kingston. Community Services Group, Community and Family Services Department, Ontario Works | Kingston |
| KGN1897 | Kingston. Community Services Group, Community and Family Services Department, Ontario Works, North Frontenac/Sharbot Lake Satellite Office | Sharbot Lake |
| KGN3182 | Kingston. Community Services Group, Community and Family Services Department, Ontario Works, South Frontenac/Sydenham Satellite Office | Sydenham |
| KGN0039 | Kingston. Community Services Group, Housing Department, Housing Programs | Kingston |
| KGN2588 | Kingston. Community Services Group, Housing Department, Social Housing Registry Program | Kingston |
| KGN0841 | Kingston. Community Services Group, Recreation & Leisure Services Department, Artillery Park Aquatic and Fitness Centre | Kingston |
| KGN2236 | Kingston. Public Works Services Department, Public Works Division, Step Safe Project | Kingston |
| KGN0850 | Kingston. Public Works Services Department, Solid Waste Division | Kingston |
| KGN0603 | Kingston. Public Works Services Department, Solid Waste Division, Kingston Area Recycling Centre | Kingston |
| KGN1495 | Kingston. Sustainability & Growth Department, Planning and Development Division | Kingston |
| KGN0846 | Kingston. Sustainability & Growth Group, Building & Licensing Department | Kingston |
| KGN0849 | Kingston. Transportation, Kingston Transit | Kingston |
| KGN0654 | Kingston. Transportation, Properties & Emergency Services Department, Kingston Fire and Rescue, Fire Prevention Bureau | Kingston |
| KGN2317 | Kingston. Transportation, Properties & Emergency Services Department, Real Estate & Construction Services Division | Kingston |
| KGN0835 | Kingston. Transportation, Properties & Emergency Services Department, Transportation Department, Parking Operations Division | Kingston |
| RCC0508 | Kinsman Court Home for Men and Women | Pembroke |
| VIQ2190 | Kinsmen Club, Belleville | Belleville |
| KGN5742 | Kinsmen Club, Cornwall | Cornwall |
| KGN0709 | Kinsmen Club, Napanee | Napanee |
| VIQ0252 | Kinsmen Club, Picton | Picton |
| VIQ0886 | Kinsmen Club, Trenton | Trenton |
| KGN4168 | Kinsmen Community Residence | Cornwall |
| RCC0201 | Kinsmen Pool | Pembroke |
| VIQ2206 | Kiwanis Club, Belleville, Divsion -11 Loyalist | Belleville |
| KGN5423 | Kiwanis Club, Perth On Tay | Perth |
| OCR1819 | Kiwanis Club of Ottawa | Ottawa |
| OCR0671 | Kiwanis Club of Ottawa, AKtion Clubs | Ottawa |
| RCC0202 | Kiwanis Club of Pembroke Inc. | Pembroke |
| KGN0727 | KLC College: Healthcare, Business, Education, Kingston Campus | Kingston |
| KGN0543 | KLC College: Healthcare, Business, Education, Smiths Falls | Smiths Falls |
| KGN3404 | KMI X-Ray and Ultrasound, Downtown Kingston | Kingston |
| OCR1203 | Kneaded Touch Massage Therapy | Ottawa |
| VIQ2193 | Knights Of Columbus, Belleville | Belleville |
| VIQ2166 | Knights Of Columbus, Trenton | Trenton |
| KGN2122 | Knights of Columbus Basketball League | Kingston |
| KGN3017 | Knox - St Paul's United Church | Cornwall |
| KGN4294 | Knox Presbyterian Church, Moose Creek | Moose Creek |
| KGN4382 | Knox Presbyterian Church, Mountain | Mountain |
| KGN6160 | Knox Presbyterian Church, Westport | Westport |
| OCR2499 | Krackers Katering | Ottawa |
| KGN1698 | K-Rock Centre | Kingston |
| KGN0534 | K-Town Triathlon | Kingston |
| KGN0161 | Kuluta Buddhist Centre | Kingston |
