| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 181 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| KGN3301 | Fairfield Gutzeit House and Heritage Learning Centre | Bath |
| KGN3110 | Fairfield Manor East | Kingston |
| OCR0968 | Fairfield Manor Retirement Residence | Kanata |
| KGN3111 | Fairfield Manor West | Kingston |
| OCR2149 | Fairfields, Seniors Affordable Housing | Eganville |
| KGN5061 | Fairview Manor, Long Term Care Facility | Almonte |
| KGN1221 | Fallow Deer Reserve | Harrowsmith |
| OCR0765 | Families International, Developmental Home Program | Nepean |
| KGN0243 | Family and Children's Services of Frontenac, Lennox and Addington, Kingston | Kingston |
| KGN2978 | Family and Children's Services of Frontenac, Lennox and Addington, Parenting Programs | Napanee |
| KGN0466 | Family and Children's Services of Lanark, Leeds and Grenville | Brockville |
| KGN0413 | Family and Children's Services of Lanark, Leeds and Grenville, Gananoque | Gananoque |
| KGN1054 | Family and Children's Services of Lanark, Leeds and Grenville, Independent Living Program | Brockville |
| KGN0408 | Family and Children's Services of Lanark, Leeds and Grenville, Kemptville Office | Kemptville |
| KGN1860 | Family Campers and RVers, Kingston Area Chapter | Amherstview |
| OCR2296 | Family First Health Centre | Orléans |
| RCC0699 | Family Law Education for Women, FLEW | Toronto |
| KGN2446 | Family Law Information Centre, Brockville | Brockville |
| KGN2447 | Family Law Information Centre, Cornwall | Cornwall |
| KGN2370 | Family Law Information Centre, Kingston | Kingston |
| VIQ0111 | Family Medical Centre - Walk In Clinic | Belleville |
| OCR2282 | Family Physiotherapy Centre, Kanata | Kanata |
| OCR2047 | Family Service Canada | Ottawa |
| OCR1670 | Family Services à la Famille Ottawa | Ottawa |
| OCR0660 | Family Services à la Famille Ottawa, Anti-Violence Program | Ottawa |
| OCR0661 | Family Services à la Famille Ottawa, Anti-Violence Program, Child Witnesses of Woman Abuse and their Mothers | Ottawa |
| OCR0866 | Family Services à la Famille Ottawa, Around the Rainbow | Ottawa |
| OCR1375 | Family Services à la Famille Ottawa, Caring for Elderly Parents / Relatives | Ottawa |
| OCR0618 | Family Services à la Famille Ottawa, Families and Schools Together | Ottawa |
| OCR1388 | Family Services à la Famille Ottawa, Mental Health Program | Ottawa |
| OCR0273 | Family Services à la Famille Ottawa, MOMS, Postpartum Depression Support Group | Ottawa |
| OCR0449 | Family Services à la Famille Ottawa, Parenting Programs | Ottawa |
| OCR2052 | Family Services à la Famille Ottawa, Supervised Access Program | Ottawa |
| OCR2509 | Family Services Association of Churches, Emergency Food Service | Nepean |
| VIQ3688 | Family Space Quinte | Belleville |
| VIQ1003 | Family Space Quinte, Licensed Home Child Care | Belleville |
| VIQ1155 | Family Space Quinte, Ontario Early Years, Breastfeeding Moms Group, Live.....Love......Latch !! | Belleville |
| VIQ1153 | Family Space Quinte, Ontario Early Years, Deseronto Playgroup | Deseronto |
| VIQ1077 | Family Space Quinte, Ontario Early Years, New Parent Group for Baby and Family, Birth to 12 months | Belleville |
| VIQ1154 | Family Space Quinte, Ontario Early Years, Tyendinaga Township Playgroup | Tyendinaga (Village of) |
| VIQ0795 | Family Space Quinte, Ontario Early Years Centre, Babies and Beyond | Belleville |
| VIQ0637 | Family Space Quinte, Ontario Early Years Centre, Daddy N' Me | Belleville |
| VIQ1080 | Family Space Quinte, Ontario Early Years Centre, Early Learning Playrooms, Main Site | Belleville |
| VIQ0790 | Family Space Quinte, Ontario Early Years Centre, Early Literacy Program | Belleville |
| VIQ0792 | Family Space Quinte, Ontario Early Years Centre, Grandparents Raising Grandchildren Network | Belleville |
| VIQ1097 | Family Space Quinte, Ontario Early Years Centre, Infant Hearing Screening and Communication Development Program, Main site | Belleville |
| VIQ1071 | Family Space Quinte, Ontario Early Years Centre, New Parent Group for Baby and Family | Belleville |
| VIQ1099 | Family Space Quinte, Ontario Early Years Centre, Outdoor Water Playday, Main Site | Belleville |
| VIQ0639 | Family Space Quinte, Ontario Early Years Centre, Quinte Autism Support Network | Belleville |
| VIQ1098 | Family Space Quinte, Ontario Early Years Centre, Teddy Bear Picnic, Main Site | Belleville |
| VIQ1079 | Family Space Quinte, Resource Consultant Program, Main Site | Belleville |
| RCC1146 | Farias, Lina B.A. M.A. Psychotherapist | Pembroke |
| KGN1879 | Farm Credit Canada, Kingston Area Office | Kingston |
| KGN5890 | Farm Line (The) | Winchester |
| VIQ3725 | Farmtown Park (Formerly Hastings County Museum of Agricultural Heritage) | Stirling |
| OCR0918 | Federal Superannuates National Association, Ottawa Branch | Ottawa |
| OCR1344 | Fédération de la jeunesse canadienne-française | Ottawa |
| OCR1323 | Fédération de la jeunesse franco-ontarienne (FESFO) | Ottawa |
| OCR2328 | Fédération des aînés et des retraités francophones de l'Ontario (La), Siège social | Gloucester |
| KGN3007 | Fellowship Baptist Church | Cornwall |
| OCR2187 | Festival franco-ontarien Inc. | Ottawa |
| OCR0100 | Fibromyalgia Support Ottawa West, Fibromyalgia Support Group | Ottawa |
| KGN3051 | Fire Marshal's Public Fire Safety Council, Distribution Centre | Brockville |
| VIQ1034 | First Adventure Child Development Centres, Best Start Program, Kindergarten Complementary Program, Nursery School and Preschool, Before & After School Program | Belleville |
| VIQ1315 | First Adventure Child Development Centres, Bridge Street, Kindergarten Complimentary Program | Belleville |
| VIQ2350 | First Adventure Child Development Centres, Bridge Street Campus, Preschool Program | Belleville |
| KGN6271 | First Baptist Church, Brockville | Brockville |
| KGN3009 | First Baptist Church, Cornwall | Cornwall |
| KGN6111 | First Baptist Church, Kingston | Kingston |
| KGN6276 | First Baptist Church, Perth | Perth |
| VIQ0784 | First Baptist Church, Picton | Picton |
| KGN6277 | First Baptist Church, Smiths Falls | Smiths Falls |
| RCC1105 | First Baptist Church, Youth Program | |
| OCR2450 | First Care Pharmacy, Ottawa, Lorry Greenberg Dr | Ottawa |
| VIQ2925 | First Nations Technical Institute | Deseronto |
| VIQ2679 | First Pentecostal Church of Greater Belleville | Belleville |
| OCR1427 | First Place OPTIONS | Ottawa |
| KGN6178 | First Presbyterian Church | Brockville |
| VIQ3627 | First Step Clinic | Belleville |
| OCR1773 | First Step Options, Blueprint Program | Pembroke |
| RCC0698 | First Step Options, First Step | Pembroke |
| OCR1498 | First Unitarian Congregation of Ottawa, Marriage, Memorial and Child Naming Ceremonies, Meeting Rooms, Office Space | Ottawa |
| OCR2503 | Fitzroy Beef Farmers Co-operative | Fitzroy Harbour |
| KGN5443 | Five Arches Non-Profit Housing Corporation | Pakenham |
| VIQ0090 | Fixed 'Fur' Life | Belleville |
| VIQ0086 | Fixed 'Fur' Life, Community Spay and Neuter Program | Belleville |
| RCC0346 | Fletcher D. C., R. J., Chiropractor | Renfrew |
| KGN3774 | Flutissimo | Kingston |
| VIQ0028 | Flying Frogmen Scuba Club | Trenton |
| OCR0058 | FM-CFS Canada | Ottawa |
| KGN1935 | Focus Art | Cornwall |
| OCR1354 | Fondation franco-ontarienne | Ottawa |
| KGN6498 | Food Providers Networking Group, Kingston | Kingston |
| VIQ0177 | Food Security Network of Hastings & Prince Edward Counties | Belleville |
| KGN0596 | Food Sharing Project (The) | Kingston |
| OCR2599 | Foot Care Clinic (The) | Ottawa |
| OCR0747 | Forest Hill, Long Term Care Home | Kanata |
| KGN3387 | Forfar Community Hall | Rideau Lakes |
| KGN3031 | Fort Henry Gymnastics Club | Kingston |
| KGN1123 | Fort Henry National Historic Site of Canada | Kingston |
| OCR0762 | Foster Farm Family House | Ottawa |
| OCR1821 | Foster Parents Association of Ottawa | Gloucester |
| KGN3010 | Fountaingate Christian Assembly | Cornwall |
| RCC0634 | Four Seasons Lodge | Deep River |
| VIQ0222 | Foxboro Public School | Foxboro |
| VIQ0139 | Frankford Community Free Methodist Church | Frankford |
| VIQ1416 | Frankford Figure Skating Club | Frankford |
| VIQ0137 | Frankford United Church | Frankford |
| KGN3450 | Fraser Mediation Services, Brockville, Superior Court of Ontario, Family Division | Brockville |
| KGN2460 | Fraser Mediation Services, Perth, Superior Court of Ontario, Family Division | Perth |
| KGN4288 | Frederic Earl Eaton Masonic Memorial Bursary | Lancaster |
| KGN1019 | Free Clothing Drop-In and Textile Recycling Centre | Kingston |
| KGN6542 | Free to Become Before and After School Program at Eamer's Corners Public School | Cornwall |
| OCR1833 | Freeform Accessibility Solutions, Home Modification | Westmeath |
| KGN1869 | Freehouse Montessori School, Cornwall | Cornwall |
| OCR0149 | French Language Health Services Network of Eastern Ontario | Ottawa |
| KGN4705 | Fresh Co. Pharmacy, Kingston, Princess St | Kingston |
| RCC0653 | Friends of Bonnechere Parks | Killaloe, Hagarty and Richards |
| KGN1672 | Friends of Frontenac Park | Kingston |
| VIQ3548 | Friends of Glanmore National Historic Site | Belleville |
| KGN2332 | Friends of Lemoine Point | Kingston |
| VIQ0954 | Friends of Sandbanks Park | Picton |
| VIQ2107 | Friends of the Frink Centre | Belleville |
| KGN0757 | Friends of the Kingston Frontenac Public Library | Kingston |
| KGN1325 | Friends of the Penitentiary Museum | Kingston |
| KGN4117 | Friends of the Sanctuary | Ingleside |
| VIQ0915 | Friends of the Trail Inc. | Frankford |
| OCR2028 | Friendship Club | Stittsville |
| VIQ3323 | Friendship United Church | Demorestville |
| VIQ1460 | Friendship United Church | Demorestville |
| KGN5494 | Front of Yonge Township Public Library | Mallorytown |
| KGN3085 | Front of Yonge. Fire Department | Mallorytown |
| KGN5498 | Front of Yonge. Municipal Offices | Mallorytown |
| KGN3086 | Front of Yonge. Township Garage | Mallorytown |
| KGN5857 | Frontenac Children's Aid Society, John Counter Boulevard Office | Kingston |
| KGN5856 | Frontenac Children's Aid Society, Sharbot Lake Office | Sharbot Lake |
| KGN1827 | Frontenac Club Day Care Integration Program | Kingston |
| KGN3328 | Frontenac Community Futures Development Corporation | Harrowsmith |
| KGN5654 | Frontenac Community Futures Development Corporation, Business Consulting | Harrowsmith |
| KGN5657 | Frontenac Community Futures Development Corporation, Community Development | Harrowsmith |
| KGN5656 | Frontenac Community Futures Development Corporation, Financial Consulting | Harrowsmith |
| KGN0657 | Frontenac Community Mental Health & Addiction Services | Kingston |
| KGN2295 | Frontenac Community Mental Health & Addiction Services, Assertive Community Treatment Teams | Kingston |
| KGN2864 | Frontenac Community Mental Health & Addiction Services, Court Support Program | Kingston |
| KGN2294 | Frontenac Community Mental Health & Addiction Services, Family Resource Centre | Kingston |
| KGN2302 | Frontenac Community Mental Health and Addiction Services, Vocational Centre | Kingston |
| KGN0393 | Frontenac County Child Care Centre | Kingston |
| KGN3681 | Frontenac County Child Care Centre, Cataraqui Woods Elementary School, School-Age Program | Kingston |
| KGN3682 | Frontenac County Child Care Centre, Centennial Public School, School-Age Program | Kingston |
| KGN3689 | Frontenac County Child Care Centre, Elginburg Public School, School-Age Program | Elginburg |
| KGN3683 | Frontenac County Child Care Centre, Glenburnie Public School, School-Age Program | Glenburnie |
| KGN3684 | Frontenac County Child Care Centre, J.R. Henderson Public School, School-Age Program | Kingston |
| KGN1831 | Frontenac County Child Care Centre, Lancaster Drive Childcare Centre | Kingston |
| KGN1832 | Frontenac County Child Care Centre, LCVI Child Care Centre | Kingston |
| KGN3680 | Frontenac County Child Care Centre, Loughborough Public School | Sydenham |
| KGN1840 | Frontenac County Child Care Centre, QECVI Child Care Centre | Kingston |
| KGN3687 | Frontenac County Child Care Centre, R. Gordon Sinclair Public School, School-Age Program | Kingston |
| KGN3685 | Frontenac County Child Care Centre, Rideau Public School, School-Age Program | Kingston |
| KGN3688 | Frontenac County Child Care Centre, Welborne Avenue Public School, School-Age Program | Kingston |
| KGN0334 | Frontenac County Plowmen's Association | Kingston |
| KGN0089 | Frontenac County. Regional Offices | Glenburnie |
| KGN0238 | Frontenac Cultural Centre | Kingston |
| KGN0149 | Frontenac Employment Resource Centre | Sydenham |
| KGN1461 | Frontenac Islands. Municipal Offices | Wolfe Island |
| KGN2852 | Frontenac Islands. Wolfe Island Community Hall | Wolfe Island |
| KGN4484 | Frontenac Medical Pharmacy, Kingston, Princess St | Kingston |
| KGN0218 | Frontenac News (The) | Sharbot Lake |
| KGN1899 | Frontenac Paramedic Services | Kingston |
| KGN0402 | Frontenac Rifle and Pistol Club (2007) | Kingston |
| KGN2880 | Frontenac Stewardship Council | Kingston |
| KGN4586 | Frontenac Transportation Service, Northern Frontenac Community Services Corporation | Sharbot Lake |
| KGN0061 | Frontenac, Lennox & Addington Addictions and Mental Health Coalition | Kingston |
| OCR0650 | FRP Canada | Ottawa |
| KGN5621 | Fulford Academy | Brockville |
| OCR0862 | FullCircles Ottawa | Ottawa |
| KGN4722 | Fullerton Drug Store, Cornwall, McConnell Ave | Cornwall |
| KGN4715 | Fullerton Drug Store, Cornwall, Pitt St | Cornwall |
| KGN3627 | Fun with Books | Burritts Rapids |
| OCR2298 | Funeral Information Society of Ottawa | Ottawa |
| KGN0744 | FunFit Aerobics | Kingston |
| OCR1059 | Fung Loy Kok Institute of Taoism, Ottawa Branch | Ottawa |
