| Record # | Organization Name(s) | Located In |
| KGN3860 | 1000 Islands Community Development Corporation, Business Assistance, Loans and Consulting | Brockville |
| RCC0543 | 4-H Association, Renfrew County | Renfrew County |
| VIQ3357 | 4-H Clubs, Prince Edward County | Prince Edward County |
| RCC0721 | 638 Algonquin Squadron, Royal Candian Air Cadets, Pembroke | Pembroke |
| VIQ1348 | 851 Prince Edward Air Cadet Squadron | Picton |
| OCR0403 | A Gym Tale, Children's Play and Development | Barrhaven |
| OCR1568 | Abundant Living Counselling Group | Ottawa |
| KGN3400 | Academy of Martial Arts | Kingston |
| OCR0260 | Action Housing | Ottawa |
| KGN4418 | Addiction Services of Eastern Ontario, Alexandria | Alexandria |
| KGN4420 | Addiction Services of Eastern Ontario, Cornwall | Cornwall |
| KGN4421 | Addiction Services of Eastern Ontario, Hawkesbury | Hawkesbury |
| KGN6633 | Addiction Services of Eastern Ontario, Rockland | Rockland |
| KGN4422 | Addiction Services of Eastern Ontario, Winchester | Winchester |
| KGN1574 | AGAPE Centre | Cornwall |
| KGN3405 | AHOY Rentals | Kingston |
| OCR0772 | AIDS Committee of Ottawa | Ottawa |
| VIQ1347 | Air Cadet League of Canada, 704 Air Force City Squadron, Astra/Trenton | Trenton |
| OCR0903 | Air Cadet League of Canada, National Headquarters | Ottawa |
| OCR2737 | Al-Anon / Alateen Family Groups, Districts 28 & 29 | Ottawa |
| HWK0001 | Al-Anon / Alateen Family Groups, Stormont, Dundas and Glengarry, Prescott-Russell | Cornwall |
| OCR1093 | Al-Anon Family Groups Headquarters (Canada) Inc. | Ottawa |
| KGN2688 | Algonquin and Lakeshore Catholic District School Board, Annex - St Patrick Catholic School, Erinsville | Erinsville |
| KGN2681 | Algonquin and Lakeshore Catholic District School Board, Archbishop O'Sullivan Catholic School | Kingston |
| KGN2717 | Algonquin and Lakeshore Catholic District School Board, Holy Cross Catholic Secondary School | Kingston |
| KGN2684 | Algonquin and Lakeshore Catholic District School Board, Holy Family Catholic School | Kingston |
| KGN2687 | Algonquin and Lakeshore Catholic District School Board, JJ O'Neill Catholic School | Napanee |
| KGN2692 | Algonquin and Lakeshore Catholic District School Board, Our Lady of Lourdes Catholic School | Kingston |
| KGN2695 | Algonquin and Lakeshore Catholic District School Board, Our Lady of Mount Carmel Catholic School | Amherstview |
| KGN5850 | Algonquin And Lakeshore Catholic District School Board, Rainbows Counselling Program | Napanee |
| KGN2703 | Algonquin and Lakeshore Catholic District School Board, St Marguerite Bourgeoys Catholic School | Kingston |
| KGN2704 | Algonquin and Lakeshore Catholic District School Board, St Martha Catholic School | Kingston |
| KGN2708 | Algonquin and Lakeshore Catholic District School Board, St Patrick Catholic School, Harrowsmith | Harrowsmith |
| VIQ0460 | Algonquin And Lakeshore Catholic District School Board, Summer Camp Program | Napanee |
| OCR1903 | Algonquin College, Centre for Continuing and Online Learning | Nepean |
| RCC0018 | Algonquins of Pikwàkanagàn | Renfrew County |
| RCC0579 | Algonquins of Pikwàkanagàn, Brighter Futures/Building Healthier Communities, Youth Initiatives | Golden Lake |
| RCC0575 | Algonquins of Pikwàkanagàn, Child and Youth Mental Health Project | Renfrew County |
| RCC0584 | Algonquins of Pikwàkanagàn First Nation, Pikwàkanagàn Child & Family Services | Golden Lake |
| KGN3516 | Almonte Soccer Club | Almonte |
| KGN1521 | Almost Home | Kingston |
| KGN5075 | Alzheimer Society of Lanark County | Perth |
| OCR0861 | Amethyst Women's Addiction Centre | Ottawa |
| KGN3561 | Amherstview Loyalist Jets Jr Hockey Club | Amherstview |
| OCR2624 | Andrew Fleck Child Care Services | Ottawa |
| OCR0955 | Andrew Fleck Child Care Services, Child Care Information | Ottawa |
| OCR2491 | Andrew Fleck Child Care Services, Children's Integration Support Services | Ottawa |
| OCR0121 | Andrew Fleck Child Care Services, Ontario Early Years Centre - Ottawa South | Ottawa |
| RCC0726 | Army Cadet League of Canada, 2360 1 Ad (Lanark and Scottish) Regiment | Arnprior |
| RCC0728 | Army Cadet League of Canada, 2642 3RCR Army Cadet Corps | Petawawa |
| RCC0727 | Army Cadet League of Canada, 2677 42 Field Regiment Cadet Corps | Pembroke |
| VIQ2202 | Army, Navy and Air Force Veterans in Canada, Duke of Edinburgh, Unit 201 | Belleville |
| OCR0139 | Art Therapy | Ottawa |
| OCR2862 | Artswell, Arts and Healthcare | Nepean |
| KGN6551 | Association canadienne-française de l'Ontario, Région des Mille-Îles, ACFOMI Employment Services, Ontario Employment Services | Kingston |
| OCR1605 | Association for Bright Children of Ontario (ABC), Ottawa Region Chapter | Ottawa |
| KGN5771 | Athens Figure Skating Club | Athens |
| OCR0695 | Autism Ontario, Ottawa Chapter | Ottawa |
| HWK2293 | Awkesasne Child and Family Services | Akwesasne |
| OCR0686 | Bairn Croft Residential Services | City of Ottawa |
| OCR0760 | Banff Avenue Community House | Ottawa |
| OCR2522 | Barrhaven Family Resource Centre | Nepean |
| VIQ2730 | Belleville Bulldogs Rugby Football Club | Belleville |
| VIQ2732 | Belleville Minor Softball Association | Belleville |
| VIQ2818 | Belleville Recreation Association for Special Athletes | Belleville |
| KGN1520 | Bereaved Families of Ontario, Cornwall | Cornwall |
| OCR2543 | Bereaved Families of Ontario, Ottawa Region | Ottawa |
| RCC0103 | Bernadette McCann House for Women Inc, Child and Youth Outreach Service | Pembroke |
| RCC0106 | Bernadette McCann House for Women Inc, Public Education and Awareness: Abuse Issues | Pembroke |
| KGN0073 | Beth Israel Congregation, Jewish Orthodox Synagogue | Kingston |
| KGN2925 | Bethel Pentecostal Church, Smiths Falls | Smiths Falls |
| KGN0076 | Big Brothers Big Sisters Kingston, Frontenac, Lennox and Addington | Kingston |
| KGN1522 | Big Brothers Big Sisters of Cornwall and District | Cornwall |
| VIQ0042 | Big Brothers Big Sisters of Hastings and Prince Edward Counties, Go Girls! | Belleville |
| KGN5200 | Big Brothers Big Sisters of Leeds and Grenville, Brockville Office | Brockville |
| KGN0358 | Big Brothers Big Sisters of Leeds and Grenville, Kemptville Satellite Office | Kemptville |
| OCR1552 | Big Brothers Big Sisters Ottawa | Ottawa |
| OCR2157 | Birthright, Ottawa | Ottawa |
| OCR0130 | Blair Court Community House | Ottawa |
| RCC0517 | Bonnechere Valley Youth Activity Centre | Eganville |
| RCC0818 | Boundless High School | Palmer Rapids |
| KGN0092 | Boys and Girls Club of Kingston & Area | Kingston |
| OCR0522 | Boys and Girls Club of Ottawa | Ottawa |
| OCR2044 | Boys and Girls Club of Ottawa, Police Youth Centre | Ottawa |
| OCR2590 | Boys and Girls Club of Ottawa, The Ottawa Community Youth Diversion Program | Ottawa |
| KGN0096 | Brigantine, Inc | Kingston |
| OCR0656 | Brighter Futures for Children of Young Single Parents | Ottawa |
| OCR0764 | Britannia Woods Community House | Ottawa |
| KGN3880 | Brockville and District Association for Community Involvement, Thresholds Program | Brockville |
| KGN5357 | Brockville General Hospital, Children's Services, Pediatric Physiotherapy | Brockville |
| KGN3508 | Brockville Gymnastics Academy | Brockville |
| KGN4956 | Brockville Minor Hockey Association | Brockville |
| OCR0610 | Building Blocks | Ottawa |
| OCR0330 | Buns In the Oven | Ottawa |
| OCR1522 | Caldwell Family Centre Inc. | Ottawa |
| KGN0318 | Camp Hyanto | Lyndhurst |
| KGN0104 | Camp IAWAH | Godfrey |
| VIQ0706 | Camp Kagama | Ingleside |
| KGN2174 | Camp Kennebec | Arden |
| KGN0106 | Camp Outlook | Kingston |
| KGN0213 | Canada Safety Council, Babysitting Course, Amherstview | Amherstview |
| OCR0238 | Canada. Aboriginal Affairs and Northern Development Canada, Aboriginal Skills Development Program, Federal Student Work Experience Program | Gatineau |
| OCR0193 | Canada. Canada Mortgage and Housing Corporation, National Office, Aboriginal Housing, Housing Internship Initiative for First Nations and Inuit Youth | Ottawa |
| KGN0143 | Canada. Department of National Defence, HMCS Cataraqui/Naval Reserve | Kingston |
| OCR2326 | Canada. Public Health Agency of Canada, Division of Childhood and Adolescence, Nobody's Perfect | Ottawa |
| OCR0244 | Canada. Service Canada, Ottawa Service Canada Centres | Ottawa |
| RCC0065 | Canada. Service Canada, Service Canada Centre For Youth, Pembroke | Pembroke |
| OCR0467 | Canada. Service Canada Centres for Youth | Gatineau |
| KGN1933 | Canadian Aid for Chernobyl | Brockville |
| OCR0627 | Canadian Association for Disabled Skiing, National Capital Division | Ottawa |
| KGN2313 | Canadian Blood Services, Kingston Clinic | Kingston |
| RCC0742 | Canadian Blood Services, Mobile Blood Clinics | Renfrew County |
| KGN0708 | Canadian Cancer Society, Ontario Division, Lanark, Leeds & Grenville Unit, Transportation Program | Perth |
| OCR0647 | Canadian Diabetes Association, Ottawa and District Branch | Ottawa |
| RCC0324 | Canadian Forces Base Petawawa, Community Recreation Department, South Side Community Centre, Teen Scene Petawawa Youth Centre | Petawawa |
| KGN4461 | Canadian Hearing Society (The), Kingston Regional Office, CONNECT Counselling Services | Kingston |
| OCR0585 | Canadian Hearing Society (The), Ottawa Regional Office | Ottawa |
| HWK0243 | Canadian Mental Health Association, Champlain East | Cornwall |
| KGN5084 | Canadian Mental Health Association, Leeds-Grenville Branch | Brockville |
| KGN0695 | Canadian Mental Health Association, Leeds-Grenville Branch, Court Diversion and Court Support Services | Brockville |
| KGN0698 | Canadian Mental Health Association, Leeds-Grenville Branch, Off The Wall Youth Program | Brockville |
| OCR0875 | Canadian Mental Health Association, Ottawa Branch | Ottawa |
| KGN0288 | Canadian Pony Club, St. Lawrence/Ottawa Valley Region | Eastern Ontario |
| OCR0642 | Canadian Red Cross, Ottawa Branch | Ottawa |
| VIQ3023 | Canadian Red Cross, Quinte Branch | Belleville |
| KGN3409 | Canadian Yachting Association | Kingston |
| OCR0154 | Candlelighters Childhood Cancer Support Programs Inc | Ottawa |
| KGN5143 | Career Services of Brockville | Brockville |
| KGN6515 | Career Services of Brockville, Satellite Office | Brockville |
| KGN3629 | Carleton Place and District Youth Centre | Carleton Place |
| KGN5755 | Carleton Place Curling Club | Carleton Place |
| KGN3517 | Carleton Place Soccer Club | Carleton Place |
| OCR0171 | Carlington Community Health Centre, Health Services | Ottawa |
| OCR1860 | Carlington Community Health Centre, Social Services | Ottawa |
| OCR2203 | Carrefour d'Ottawa (Le) | Ottawa |
| KGN0230 | Cataraqui Archaeological Research Foundation, Kingston Archaeological Centre | Kingston |
| KGN0809 | Cataraqui Clippers Soccer Club | Kingston |
| OCR1628 | Catholic Family Service Ottawa | Ottawa |
| OCR0658 | Catholic Family Service Ottawa, Family Violence / Sexual Abuse Support Services, Children Victims / Witnesses of Women Abuse | Ottawa |
| OCR0659 | Catholic Family Service Ottawa, Family Violence / Sexual Abuse Support Services, Family Violence Program | Ottawa |
| OCR1235 | Centre 507 Drop-In | Ottawa |
| OCR0013 | Centre communautaire Franc-Ouest | Ottawa |
| HWK0177 | Centre de santé communautaire de l'Estrie | Cornwall |
| OCR1686 | Centre for Treatment of Sexual Abuse and Childhood Trauma | Ottawa |
| OCR2245 | Centre Jules-Léger | Ottawa |
| OCR2228 | Centre Psychosocial | Vanier |
| OCR2360 | Centrepointe Child Care Services | Nepean |
| OCR1150 | Centretown Community Health Centre, Medical Services | Ottawa |
| OCR2154 | Centretown Community Health Centre, Social Services | Ottawa |
| OCR1337 | Champlain Community Care Access Centre, In-Home and In-School Health Care Services | Gloucester |
| VIQ0196 | Cheshire Homes (Hastings-Prince Edward) Inc. | Belleville |
| OCR0407 | Child and Youth Friendly Ottawa | Ottawa |
| OCR0712 | Child and Youth Health Network for Eastern Ontario (The) | Ottawa |
| OCR1496 | Children At Risk | Ottawa |
| HWK0256 | Children's Aid Society, Stormont, Dundas & Glengarry | Cornwall |
| OCR0994 | Children's Aid Society of Ottawa | Gloucester |
| OCR0766 | Children's Aid Society of Ottawa, Foster Care and Adoption Services | Gloucester |
| OCR0935 | Children's Hospital of Eastern Ontario | Ottawa |
| OCR0426 | Children's Hospital of Eastern Ontario, Autism Program of Eastern Ontario | Ottawa |
| OCR0576 | Children's Hospital of Eastern Ontario, Child and Youth Protection Service (CYPS) | Ottawa |
| OCR0736 | Children's Hospital of Eastern Ontario, Cleft Lip and Palate Craniofacial Clinic | Ottawa |
| OCR0376 | Children's Hospital of Eastern Ontario, Department of General Pediatric Medicine, Teen Health Centre | Ottawa |
| OCR0619 | Children's Hospital of Eastern Ontario, Emergency and Psychiatry Department, Regional Psychiatric Emergency Service for Children and Youth | Ottawa |
| OCR1227 | Children's Hospital of Eastern Ontario, In-patient Psychiatric Units | Ottawa |
| OCR0133 | Children's Hospital of Eastern Ontario, Kaitlin Atkinson Family Resource Centre | Ottawa |
| OCR2548 | Children's Hospital of Eastern Ontario, Let’s Keep Kids Out of Hospital Awards | Ottawa |
| OCR0754 | Children's Hospital of Eastern Ontario, Mental Health Outpatient Services | Vanier |
| OCR2561 | Children's Hospital of Eastern Ontario, Mental Health Patient Service Unit, Sexually Assaulted Youth Counselling | Ottawa |
| OCR1027 | Children's Hospital of Eastern Ontario, Programs and Services | Ottawa |
| OCR0437 | Children's Hospital of Eastern Ontario, Regional Eating Disorders Program | Ottawa |
| OCR2749 | Children's Hospital of Eastern Ontario, Type II Diabetes, Centre for Healthy Active Living | Ottawa |
| OCR0471 | Children's Hospital of Eastern Ontario, Youth Net / Réseau Ado | Ottawa |
| KGN5893 | Children's Mental Health of Leeds & Grenville, Brockville | Brockville |
| KGN0488 | Children's Mental Health of Leeds & Grenville, Elgin | Elgin |
| KGN0486 | Children's Mental Health of Leeds & Grenville, Gananoque | Gananoque |
| KGN0496 | Children's Mental Health of Leeds & Grenville, Kemptville | Kemptville |
| KGN0491 | Children's Mental Health of Leeds & Grenville, Prescott | Prescott |
| OCR2758 | Children's Place (The), Carling Ave | Ottawa |
| OCR0870 | Children's Place (The), Legget Dr, Kanata | Kanata |
| OCR2150 | Children's Village of Ottawa-Carleton | Ottawa |
| OCR1691 | Children's Wish Foundation of Canada (The), National Capital Region | Ottawa |
| OCR0306 | Christian Counselling Ottawa | Ottawa |
| KGN3579 | Christian Hockey Camps International, Kingston Area Summer Camps | Kingston |
| OCR1284 | Christian Horizons, East District Office | Ottawa |
| KGN0253 | Church Athletic League | Kingston |
| OCR1956 | CISV International, CISV Canada, CISV Ottawa | Ottawa |
| OCR0447 | Citizen Advocacy of Ottawa | Ottawa |
| OCR0824 | City View Centre for Child and Family Services | Barrhaven |
| OCR0844 | City View Centre for Child and Family Services, Ontario Early Years Centre - Nepean-Carleton | Barrhaven |
| KGN5414 | Civitan Club, Brockville & District | Brockville |
| KGN0263 | Cloverdale Judo Club | Kingston |
| OCR0065 | CNIB, Eastern Ontario Regional Office | Ottawa |
| KGN5519 | Cocaine Anonymous, Southern Ontario Cocaine Anonymous, Cornwall | Cornwall |
| KGN0270 | Collins Bay Yacht Club | Kingston |
| RCC0556 | Columbus House, Licensed Child Care, Pembroke | Pembroke |
| RCC0753 | Columbus House, Residential Program | Pembroke |
| RCC0752 | Columbus House, Residential Program, Boy's Residence | Pembroke |
| RCC0105 | Columbus House, Residential Program, Girl's Residence | Pembroke |
| RCC0104 | Columbus House, Young Parent Support Program, Pembroke | Pembroke |
| RCC0754 | Columbus House, Young Parent Support Program Childcare Services and Community Preschool Program, Renfrew | Renfrew |
| RCC0751 | Columbus House Inc., Young Parent Support Program, Renfrew | Renfrew |
| KGN2434 | Commissionaires-Security Solutions, Brockville Office | Brockville |
| KGN0178 | Commissionaires-Security Solutions, Kingston & Region Division | Kingston |
| OCR0826 | Community Child Care of Ottawa | Kanata |
| KGN5115 | Community Home Support - Lanark County, Carleton Place Office | Carleton Place |
| KGN5169 | Community Home Support - Lanark County, Pakenham Office | Pakenham |
| KGN0886 | Community Living Lennox and Addington | Napanee |
| KGN5171 | Community Living North Grenville | North Grenville |
| VIQ1312 | Community Living Prince Edward, Out of Home Respite | Picton |
| RCC1050 | Community Living Renfrew County South, Transitions - Summer Opportunities | Renfrew |
| VIQ1242 | Community Organized Support and Prevention, Extrajudicial Sanctions Program | Belleville |
| VIQ3775 | Community Partners for Success, Frankford | Frankford |
| OCR0980 | Confederation Court Community House | Ottawa |
| KGN2524 | Connect Youth | Prescott |
| OCR2241 | Conseil des écoles publiques de l'Est de l'Ontario | Ottawa |
| OCR2685 | Conseil des écoles publiques de l'Est de l'Ontario, Directions des services éducatifs, Services aux élèves ayant des besoins particuliers | Ottawa |
| OCR0457 | Conseil des écoles publiques de l'Est de l'Ontario, École Le Transit | Ottawa |
| OCR0237 | Coopérative Ami Jeunesse Inc | Ottawa |
| KGN1999 | CORK/Sail Kingston | Kingston |
| OCR0226 | Cornerstone / Le Pilier, Housing for Women, 515 MacLaren | Ottawa |
| OCR1584 | Cornerstone / Le Pilier, Women's Emergency Shelter | Ottawa |
| KGN4468 | Cornwall Community Hospital, Child and Youth Counselling Services | Cornwall |
| KGN4469 | Cornwall Community Hospital, Children's Mental Health Outreach Program | Cornwall |
| HWK1922 | Cornwall Community Hospital, Day Treatment Progam | Cornwall |
| KGN4470 | Cornwall Community Hospital, Mental Health Crisis Service | Cornwall |
| OCR1751 | Cornwall Community Hospital, Outpatient Mental Health Program | Cornwall |
| HWK0576 | Cornwall Community Hospital, Single Point Access | Cornwall |
| KGN4254 | Cornwall Community Hospital, Withdrawal Management Centre | Cornwall |
| KGN2112 | Cornwall Community Police Service | Cornwall |
| HWK3042 | Cornwall Public Library | Cornwall |
| VIQ0257 | County Youth Park | Picton |
| OCR2068 | Crossroads Children's Centre | Ottawa |
| OCR1135 | Dave Smith Youth Treatment Centre | Ottawa |
| OCR0607 | Debra Dynes Family House, Debra Dynes Emergency Food Bank | Ottawa |
| OCR2655 | Debra Dynes Family House Inc. | Ottawa |
| KGN6262 | Denbigh-Matawatchan-Schutt Pastoral Charge, St. Luke's United Church | Denbigh |
| KGN3611 | Dive Brockville Adventure Centre, Abucs scubA Charters | Brockville |
| OCR0203 | Down Syndrome Association, National Capital Region | Ottawa |
| KGN3135 | Dr James Naismith Museum | Almonte |
| OCR2667 | Dreams Take Flight, Ottawa Chapter | Ottawa |
| OCR0541 | Easter Seals Ontario, Ottawa Regional Office | Ottawa |
| OCR2808 | Eastern Ontario Education and Training Centre, Casselman Campus, Adult High School Diploma Program | Casselman |
| KGN6431 | Eastern Ontario Health Unit, Municipal Alcohol Policy | Cornwall |
| KGN5538 | Eastern Ontario Health Unit, Parenting Programs | Cornwall |
| KGN5530 | Eastern Ontario Health Unit, Young Adult Centre | Cornwall |
| OCR0388 | Eastern Ontario Swimming Association | Kanata |
| OCR1566 | Eastern Ontario Youth Justice Agency | Ottawa |
| OCR0751 | Eastern Ottawa Resource Centre | Gloucester |
| OCR0269 | Eastern Ottawa Resource Centre, Child and Youth Program | Gloucester |
| OCR0048 | Eastern Ottawa Resource Centre, Children Who Witness Violence | Gloucester |
| OCR0932 | Eastern Ottawa Resource Centre, Women and Violence, Services for Abused Women | Gloucester |
| OCR2832 | Economic and Social Council of Ottawa-Carleton, Votre santé avant tout | Ottawa |
| RCC0686 | EcoPulse: Renfrew County Youth for the Environment | Pembroke |
| KGN0324 | Elizabeth Fry Society of Kingston, Kaye Healey Homes | Kingston |
| OCR1959 | Elmwood School | Ottawa |
| OCR1473 | Emily Murphy Non-Profit Housing Corporation | Gloucester |
| KGN5255 | Employment and Education Centre, Employment and Education Centre, Youth Volunteer Crew | Brockville |
| KGN6556 | Employment Services Centre, Ontario Employment Services, Rockland | Rockland |
| KGN0333 | Ernestown Barracuda Swim Club | Loyalist Township |
| KGN0346 | Extend-a-Family Kingston | Kingston |
| OCR2322 | Extendicare Canada Inc, ParaMed Home Health Care | Ottawa |
| OCR0765 | Families International, Developmental Home Program | Nepean |
| KGN0243 | Family and Children's Services of Frontenac, Lennox and Addington, Kingston | Kingston |
| KGN2978 | Family and Children's Services of Frontenac, Lennox and Addington, Parenting Programs | Napanee |
| KGN1054 | Family and Children's Services of Lanark, Leeds and Grenville, Independent Living Program | Brockville |
| OCR1670 | Family Services à la Famille Ottawa | Ottawa |
| OCR0660 | Family Services à la Famille Ottawa, Anti-Violence Program | Ottawa |
| OCR0661 | Family Services à la Famille Ottawa, Anti-Violence Program, Child Witnesses of Woman Abuse and their Mothers | Ottawa |
| OCR0866 | Family Services à la Famille Ottawa, Around the Rainbow | Ottawa |
| OCR0618 | Family Services à la Famille Ottawa, Families and Schools Together | Ottawa |
| OCR1388 | Family Services à la Famille Ottawa, Mental Health Program | Ottawa |
| OCR0449 | Family Services à la Famille Ottawa, Parenting Programs | Ottawa |
| OCR2052 | Family Services à la Famille Ottawa, Supervised Access Program | Ottawa |
| KGN1879 | Farm Credit Canada, Kingston Area Office | Kingston |
| OCR1344 | Fédération de la jeunesse canadienne-française | Ottawa |
| OCR1323 | Fédération de la jeunesse franco-ontarienne (FESFO) | Ottawa |
| OCR1427 | First Place OPTIONS | Ottawa |
| OCR1773 | First Step Options, Blueprint Program | Pembroke |
| KGN0596 | Food Sharing Project (The) | Kingston |
| KGN3031 | Fort Henry Gymnastics Club | Kingston |
| OCR0762 | Foster Farm Family House | Ottawa |
| KGN5857 | Frontenac Children's Aid Society, John Counter Boulevard Office | Kingston |
| KGN5856 | Frontenac Children's Aid Society, Sharbot Lake Office | Sharbot Lake |
| KGN0657 | Frontenac Community Mental Health & Addiction Services | Kingston |
| KGN2295 | Frontenac Community Mental Health & Addiction Services, Assertive Community Treatment Teams | Kingston |
| KGN2864 | Frontenac Community Mental Health & Addiction Services, Court Support Program | Kingston |
| KGN2294 | Frontenac Community Mental Health & Addiction Services, Family Resource Centre | Kingston |
| KGN2302 | Frontenac Community Mental Health and Addiction Services, Vocational Centre | Kingston |
| KGN5621 | Fulford Academy | Brockville |
| KGN1604 | Gananoque & District Association for Community Living | Gananoque |
| KGN3542 | Gananoque Badminton Club | Gananoque |
| KGN3068 | Gananoque Youth Centre | Gananoque |
| KGN5860 | Girl Guides of Canada, Ontario Council, Community 25 | Frontenac County |
| KGN5859 | Girl Guides of Canada, Ontario Council, Kingston and surrounding areas | Kingston |
| KGN0077 | Girls Incorporated of Limestone, Algonquin and Lakeshore | Kingston |
| KGN5002 | Girls Incorporated of Upper Canada | Brockville |
| OCR0833 | Glebe Parents' Day Care | Ottawa |
| KGN4091 | Glengarry East Pastoral Charge, Glen Sandfield United Church | Dalkeith |
| KGN4043 | Glengarry Inter-Agency Group, Ontario Employment Services | Alexandria |
| OCR1648 | Global Child Care Services | Gloucester |
| OCR0513 | Graham Harvey, MSW, Mediation, Counselling and Assessment Services | Ottawa |
| KGN0394 | Greater Kingston Girls Hockey Association, Ice Wolves | Kingston |
| KGN3429 | Greater Kingston Senior Soccer Association | Kingston |
| KGN1671 | Greater Kingston Softball Association | Kingston |
| KGN0449 | Greater Kingston Sweet Adelines | Kingston |
| KGN0736 | Greater Kingston Ten-Pin Bowling Association | Kingston |
| KGN3510 | Greater Napanee Gymnastics Club | Napanee |
| KGN3521 | Greater Napanee Soccer Club | Greater Napanee |
| OCR0913 | Greenland Country Haven | West Carleton |
| OCR2197 | Guid'Amies franco-canadiennes, District d'Ottawa | Ottawa |
| OCR1084 | Harmony House | City of Ottawa |
| KGN2234 | H'art School of Smiles Inc | Kingston |
| VIQ3784 | Hastings and Prince Edward Learning Foundation, Food for Learning Program | Belleville |
| KGN5936 | Hawkesbury Police Explorers | Hawkesbury |
| OCR1198 | Heartwood House: au coeur de la vie, Alternative Learning Styles and Outlooks | Ottawa |
| VIQ3312 | Heritage House Inc. | Belleville |
| KGN2937 | Highway Pentecostal Church, Brockville | Brockville |
| OCR0707 | Hôpital Montfort, Assertive Community Treatment Team, Ottawa East | Ottawa |
| OCR2529 | Hôpital Montfort, Mental Health Program | Ottawa |
| KGN4475 | Hôpital Montfort, Mental Health Program, Community Services, Prescott and Russell Mental Health Crisis Service | Hawkesbury |
| KGN4476 | Hôpital Montfort, Mental Health Program, Prescott and Russell Community Mental Health Centre, Rockland | Rockland |
| KGN5892 | Hôpital Montfort, Mental Health Program, Prescott and Russell Mental Health Crisis Service, Rockland | Rockland |
| KGN0479 | Hotel Dieu Hospital, Child Development Centre | Kingston |
| KGN0480 | Hotel Dieu Hospital, Children's Outpatient Centre | Kingston |
| KGN0483 | Hotel Dieu Hospital, Detoxification Centre, Relapse Prevention Group | Kingston |
| KGN0682 | Hotel Dieu Hospital, Mental Health Program, Child and Adolescent Psychiatry | Kingston |
| KGN0684 | Hotel Dieu Hospital, Mental Health Program, Eating Disorder Clinic (Adult) | Kingston |
| KGN1335 | Hotel Dieu Hospital, Mental Health Program, Heads Up | Kingston |
| VIQ1458 | Hotel Dieu Hospital, Mental Health Program, Heads Up, Belleville | Belleville |
| KGN5996 | Hotel Dieu Hospital, Mental Health Program, Heads Up, Brockville | Brockville |
| KGN5997 | Hotel Dieu Hospital, Mental Health Program, Heads Up, Napanee | Napanee |
| KGN0487 | Hotel Dieu Hospital, Volunteer Resources | Kingston |
| OCR1843 | House of Hope and Healing | Ottawa |
| OCR1408 | Housing Help | Ottawa |
| OCR2593 | Hydro Ottawa, Electrical Safety and Conservation | Ottawa |
| OCR0443 | Immigrant Women Services Ottawa | Ottawa |
| KGN0116 | Independent Living Centre Kingston, Self Managed Attendant Services, Direct Funding Program | Kingston |
| KGN0490 | Independent Order of Oddfellows, Athena 306 | Harrowsmith |
| VIQ1464 | Indian Agricultural Program of Ontario, Eastern and Northern Office | Stirling |
| OCR0959 | Interval House of Ottawa | City of Ottawa |
| OCR0278 | Inuit Tapiriit Kanatami | Ottawa |
| KGN3549 | Inverary Youth Activities | Inverary |
| OCR0613 | Jewish Family Services of Ottawa | Ottawa |
| KGN6558 | Job Zone d'emploi, Winchester, Ontario Employment Services | Winchester |
| KGN3285 | Joe Chithalen Musical Instrument Lending Library | Kingston |
| KGN0526 | John Howard Society of Kingston and District | Kingston |
| OCR1674 | John Howard Society of Ottawa | Ottawa |
| KGN0353 | K3C Community Counselling Centres, Family Counselling Program | Kingston |
| KGN0291 | K3C Community Counselling Centres, Women's Counselling Program (The) | Kingston |
| KGN5145 | Kemptville And District Home Support, Cheryl J Brown Centre (The) | Kemptville |
| KGN3518 | Kemptville District Soccer Club | Kemptville |
| KGN3624 | Kemptville Youth Centre | Kemptville |
| KGN0605 | KEYS Job Centre, English Language Classes | Kingston |
| KGN6563 | KEYS Job Centre, Ontario Employment Services, Kingston (downtown south) | Kingston |
| OCR2878 | KEYS Job Centre, Ontario Employment Services, Kingston (uptown north) | Kingston |
| KGN4488 | KEYS Job Centre, Volunteer Initiative Project (VIP) | Kingston |
| KGN0369 | KFL&A Public Health, Dental Services, Healthy Smiles Ontario | Kingston |
| OCR2364 | KidSport, Ottawa | Ottawa |
| KGN2184 | Kinette Club of Napanee | Napanee |
| KGN3430 | Kingston and Limestone District Grenadiers Football Club, Ontario Varsity Football League, Wettges Conference, East Division | Kingston |
| KGN0808 | Kingston Area Minor Hockey Association | Kingston |
| KGN3032 | Kingston BMX Association | Kingston |
| KGN1193 | Kingston Community Chaplaincy | Kingston |
| KGN1024 | Kingston Community Health Centres, Better Beginnings for Kingston Children, Special Delivery Club | Kingston |
| KGN0623 | Kingston Community House for Self Reliance | Kingston |
| KGN0630 | Kingston Co-operative Homes Inc | Kingston |
| KGN3903 | Kingston Economic Development Corporation, KEDCO Entrepreneur Centre, Summer Company Program | Kingston |
| KGN0652 | Kingston Field Naturalists | Kingston |
| KGN0763 | Kingston Frontenac Public Library | Kingston |
| KGN0769 | Kingston Frontenac Public Library, Programming and Outreach | Kingston |
| KGN3439 | Kingston Frontenacs Hockey Club | Kingston |
| KGN0476 | Kingston General Hospital/Hotel Dieu Hospital, Child Life Services | Kingston |
| KGN0443 | Kingston Grenadier Drum and Bugle Corps | Kingston |
