| Record # | Organization Name(s) | Located In |
| KGN5300 | 1000 Islands Community Development Corporation | Brockville |
| KGN3860 | 1000 Islands Community Development Corporation, Business Assistance, Loans and Consulting | Brockville |
| KGN3863 | 1000 Islands Community Development Corporation, Leeds & Grenville Small Business Enterprise Centre | Brockville |
| KGN5257 | 1000 Islands Gananoque Chamber of Commerce | Gananoque |
| OCR2033 | Abiwin Cooperative Inc | Ottawa |
| OCR0720 | Aboriginal Youth Non-Profit Housing Corporation, Tewegan Transition House | Ottawa |
| OCR0260 | Action Housing | Ottawa |
| OCR1117 | Action ontarienne contre la violence faite aux femmes | Ottawa |
| KGN1820 | Active World Children's Centre | Kingston |
| KGN2854 | Addington Highlands. Denbigh Community Hall | Denbigh |
| KGN3499 | Addington Highlands. Fire Department, Denbigh Station | Denbigh |
| KGN3498 | Addington Highlands. Fire Department, Kaladar / Barrie Station | Northbrook |
| KGN6197 | Adolphustown Conway Pastoral Charge, Conway United Church | Bath |
| KGN3538 | Adolphustown-Fredericksburgh Heritage Society | Napanee |
| OCR0256 | Adoption Council of Canada | Ottawa |
| OCR1425 | Affordability and Choice Today | Ottawa |
| KGN1574 | AGAPE Centre | Cornwall |
| KGN1198 | Agnes Etherington Art Centre | Kingston |
| OCR0772 | AIDS Committee of Ottawa | Ottawa |
| OCR0903 | Air Cadet League of Canada, National Headquarters | Ottawa |
| KGN1262 | Air Force Association of Canada, No. 416 (A.V.M. Earl Godfrey) Wing | Kingston |
| KGN6624 | Akwesasne Area Management Board | Akwesasne |
| OCR2737 | Al-Anon / Alateen Family Groups, Districts 28 & 29 | Ottawa |
| HWK0001 | Al-Anon / Alateen Family Groups, Stormont, Dundas and Glengarry, Prescott-Russell | Cornwall |
| OCR1093 | Al-Anon Family Groups Headquarters (Canada) Inc. | Ottawa |
| KGN5030 | Alcoholics Anonymous, Brockville | Brockville |
| KGN3347 | Alcoholics Anonymous, Kemptville | Kemptville |
| OCR2040 | Alcoholics Anonymous, Ottawa Area Intergroup of Alcoholics Anonymous | Ottawa |
| KGN0411 | Algonquin and Lakeshore Catholic District School Board | Napanee |
| KGN2688 | Algonquin and Lakeshore Catholic District School Board, Annex - St Patrick Catholic School, Erinsville | Erinsville |
| KGN2710 | Algonquin and Lakeshore Catholic District School Board, Annex - St. James Major Catholic School | Sharbot Lake |
| KGN2716 | Algonquin and Lakeshore Catholic District School Board, Annex - St. Joseph / St. Mary Catholic School | Kingston |
| KGN2681 | Algonquin and Lakeshore Catholic District School Board, Archbishop O'Sullivan Catholic School | Kingston |
| KGN2682 | Algonquin and Lakeshore Catholic District School Board, École Catholique Cathédrale | Kingston |
| KGN2717 | Algonquin and Lakeshore Catholic District School Board, Holy Cross Catholic Secondary School | Kingston |
| KGN2684 | Algonquin and Lakeshore Catholic District School Board, Holy Family Catholic School | Kingston |
| KGN2687 | Algonquin and Lakeshore Catholic District School Board, JJ O'Neill Catholic School | Napanee |
| KGN2689 | Algonquin and Lakeshore Catholic District School Board, John XXIII Catholic School | Kingston |
| OCR2797 | Algonquin and Lakeshore Catholic District School Board, Loyola School of Adult and Continuing Education, Adult High School Diploma Program, Kingston | Kingston |
| KGN2692 | Algonquin and Lakeshore Catholic District School Board, Our Lady of Lourdes Catholic School | Kingston |
| KGN2695 | Algonquin and Lakeshore Catholic District School Board, Our Lady of Mount Carmel Catholic School | Amherstview |
| KGN2703 | Algonquin and Lakeshore Catholic District School Board, St Marguerite Bourgeoys Catholic School | Kingston |
| KGN2704 | Algonquin and Lakeshore Catholic District School Board, St Martha Catholic School | Kingston |
| KGN2708 | Algonquin and Lakeshore Catholic District School Board, St Patrick Catholic School, Harrowsmith | Harrowsmith |
| KGN2711 | Algonquin and Lakeshore Catholic District School Board, St Paul Catholic School | Kingston |
| KGN2715 | Algonquin and Lakeshore Catholic District School Board, St Thomas More Catholic School | Kingston |
| OCR1903 | Algonquin College, Centre for Continuing and Online Learning | Nepean |
| OCR0289 | Algonquin College of Applied Arts and Technology | Nepean |
| OCR0582 | Algonquin College of Applied Arts and Technology, Ancillary Services, Conference Services, Facilities | Nepean |
| OCR0409 | Algonquin College of Applied Arts and Technology, Faculty of Arts, Media and Design, Career and Academic Access Centre, Academic Assistance for Adults with Developmental Disabilities | Ottawa |
| OCR0359 | Algonquin College of Applied Arts and Technology, Faculty of Arts, Media and Design, Career and Academic Access Centre, Academic Upgrading, Academic Upgrading / Academic and Career Entrance (ACE) Certificate | Nepean |
| OCR1594 | Algonquin College of Applied Arts and Technology, Faculty of Arts, Media and Design, Career and Academic Access Centre, Academic Upgrading, Job Readiness Training | Nepean |
| OCR0158 | Algonquin College of Applied Arts and Technology, Faculty of Arts, Media and Design, Career and Academic Access Centre, Academic Upgrading, Literacy and Basic Skills | Nepean |
| OCR1820 | Algonquin College of Applied Arts and Technology, Language Institute | Nepean |
| OCR0232 | Algonquin College of Applied Arts and Technology, Mamidosewin Aboriginal Student Services | Nepean |
| RCC1051 | Algonquin College of Applied Arts and Technology, Pembroke Campus, Literacy and Basic Skills | Pembroke |
| KGN3634 | Algonquin College of Applied Arts and Technology, Perth Campus | Perth |
| OCR0002 | Algonquin College of Applied Arts and Technology, School of Health and Community Studies, Dental Clinic | Nepean |
| OCR0498 | Algonquin College of Applied Arts and Technology, Student Support Services, The Employment Support Centre | Nepean |
| OCR1840 | All Saints' Anglican Church, Westboro, New-To-You Shop | Ottawa |
| OCR0320 | All Saints' Anglican Church, Westboro, Regional Food Service | Ottawa |
| KGN0023 | Allen Detweiler Nursery School | Kingston |
| OCR2309 | Alliance des femmes de la francophonie canadienne (L') | Ottawa |
| OCR1305 | Alliance des radios communautaires du Canada | Ottawa |
| OCR1631 | Alliance francaise d'Ottawa, Délégation générale | Ottawa |
| OCR0493 | Alliance to End Homelessness Ottawa | Ottawa |
| KGN0546 | Almonte Country Haven, Long Term Care Facility | Almonte |
| KGN5128 | Almonte General Hospital | Almonte |
| KGN3350 | Almonte General Hospital, Cardiology | Almonte |
| KGN3351 | Almonte General Hospital, Complex Continuing Care | Almonte |
| KGN3353 | Almonte General Hospital, Day Hospital | Almonte |
| KGN3354 | Almonte General Hospital, Dental Surgery | Almonte |
| KGN3358 | Almonte General Hospital, Occupational Therapy | Almonte |
| KGN3359 | Almonte General Hospital, Physiotherapy | Almonte |
| KGN3349 | Almonte General Hospital, Physiotherapy Department, Authorized Assistive Devices Program Assessments | Almonte |
| KGN3361 | Almonte General Hospital, Respite Care/Convalescent Care | Almonte |
| KGN6159 | Almonte Presbyterian Church | Almonte |
| KGN3516 | Almonte Soccer Club | Almonte |
| KGN6257 | Almonte United Church | Almonte |
| KGN1521 | Almost Home | Kingston |
| OCR1854 | ALS Society of Ontario, Champlain Regional Office | Ottawa |
| KGN3342 | ALS Society of Ontario, Lanark, Leeds and Grenville Chapter | Lanark County |
| KGN1799 | Alternatives to Violence Project Canada, AVP- Kingston | Kingston |
| HWK0526 | Alzheimer Society of Cornwall and District | Cornwall |
| OCR1680 | Alzheimer Society of Cornwall and District, Adult Day Support Program, Forest Park | Cornwall |
| KGN0524 | Alzheimer Society of Cornwall and District, Hawkesbury Satellite Office | Hawkesbury |
| KGN4414 | Alzheimer Society of Cornwall and District, Medic Alert Safely Home | Cornwall |
| KGN0026 | Alzheimer Society of Kingston, Frontenac, Lennox and Addington | Kingston |
| KGN5075 | Alzheimer Society of Lanark County | Perth |
| KGN5065 | Alzheimer Society of Leeds-Grenville | Brockville |
| OCR0153 | Alzheimer Society of Ottawa and Renfrew County | Ottawa |
| OCR1372 | Alzheimer Society of Ottawa and Renfrew County, MedicAlert Safely Home Program - Wandering Registry | Ottawa |
| KGN1490 | Amateur Radio Emergency Service, Kingston | Kingston |
| KGN1773 | Amateur Radio Emergency Service, Lanark North Leeds | Lanark County |
| KGN1780 | Amateur Radio Emergency Service, Leeds & Grenville | Leeds and Grenville United Counties |
| KGN1775 | Amateur Radio Emergency Service, Prescott and Russell | Prescott and Russell United Counties |
| OCR0861 | Amethyst Women's Addiction Centre | Ottawa |
| KGN3561 | Amherstview Loyalist Jets Jr Hockey Club | Amherstview |
| KGN0031 | Amnesty International Canada, Group 125 | Kingston |
| KGN2032 | Amnesty International Canada, Group 150 | Napanee |
| OCR1919 | Amnesty International Canada, National Office | Ottawa |
| OCR0570 | Amputee Society of Ottawa | Ottawa |
| OCR1672 | Ancoura | Ottawa |
| OCR2624 | Andrew Fleck Child Care Services | Ottawa |
| OCR0955 | Andrew Fleck Child Care Services, Child Care Information | Ottawa |
| OCR2491 | Andrew Fleck Child Care Services, Children's Integration Support Services | Ottawa |
| OCR0121 | Andrew Fleck Child Care Services, Ontario Early Years Centre - Ottawa South | Ottawa |
| OCR1771 | Andy Andras Housing Co-op for Seniors Inc. | Ottawa |
| KGN0033 | Anglican Diocese of Ontario | Kingston |
| OCR2909 | Anglican Diocese of Ottawa (The), Mission Staff, Youth, Young Adult and Campus Ministries | Ottawa |
| OCR0316 | Anglican Diocese of Ottawa (The), Ottawa Pastoral Counselling Centre | Ottawa |
| KGN6158 | Anglican Parish of Lansdowne Front, Church of the Redeemer, Rockport | Rockport |
| KGN3676 | Anglican Parish of Leeds Rear, St. John's Leeds Anglican Church, Sweets Corners | Leeds and the Thousand Islands |
| KGN3674 | Anglican Parish of Leeds Rear, St. Luke's Anglican Church, Lyndhurst | Lyndhurst |
| KGN6153 | Anglican Parish of St Lawrence, Brockville | Brockville |
| OCR1015 | Anglican Social Services, Centre 454 | Ottawa |
| OCR0191 | Antipoverty Project (The) | Ottawa |
| KGN0034 | Antique and Classic Car Club of Canada, Upper Canada Region | Odessa |
| OCR0247 | Anxiety Disorders Association of Ontario | Ottawa |
| OCR0081 | Aphasia Centre of Ottawa | Ottawa |
| OCR0780 | Arche Ottawa (L') | Nepean |
| OCR1126 | Armenian Cultural Association | Ottawa |
| KGN0038 | Army, Navy and Air Force Veterans in Canada, Martello Unit 377 | Kingston |
| KGN2242 | Arthritis Society (The), Eastern Ontario Region, Kingston Office | Kingston |
| OCR0069 | Arthritis Society (The), Eastern Ontario Region, Ottawa Office | Ottawa |
| KGN3705 | Arthur Child Heritage Museum of the 1000 Islands | Gananoque |
| KGN2908 | Asbury Free Methodist Church | Perth |
| OCR1137 | Asher Place | Nepean |
| OCR0802 | Asse Canada, International Student Exchange Programs | Montréal |
| OCR1359 | Assemblée de la francophonie de l'Ontario | Ottawa |
| KGN0041 | Association canadienne-française de l'Ontario, Région des Mille-Îles | Kingston |
| KGN6551 | Association canadienne-française de l'Ontario, Région des Mille-Îles, ACFOMI Employment Services, Ontario Employment Services | Kingston |
| OCR1314 | Association de la presse francophone, Ottawa | Ottawa |
| OCR2216 | Association des communautés francophones d'Ottawa | Ottawa |
| OCR1332 | Association des conseils scolaires des écoles publiques de l'Ontario | Orléans |
| OCR1334 | Association des directions et directions adjointes des écoles franco-ontariennes | Ottawa |
| KGN6332 | Association des fermières de l'Ontario | St Eugene |
| OCR1574 | Association des groupes en arts visuels francophones | Ottawa |
| OCR1598 | Association des théâtres francophones du Canada (L') | Ottawa |
| OCR1605 | Association for Bright Children of Ontario (ABC), Ottawa Region Chapter | Ottawa |
| OCR1322 | Association francophone de parents d'enfants dyslexiques ou ayant tout autre trouble d'apprentissage | Orléans |
| OCR2111 | Association of Early Childhood Educators Ontario, Ottawa Valley Branch | City of Ottawa |
| OCR0877 | Association of Separated and Divorced Women | City of Ottawa |
| OCR0947 | Association of Translators and Interpreters of Ontario | Ottawa |
| OCR0270 | Association of Universities and Colleges of Canada | Ottawa |
| OCR1396 | Association pour l'intégration sociale d'Ottawa | Ottawa |
| KGN6201 | Athens and Addison Pastoral Charge, Addison United Church | Addison |
| KGN6202 | Athens and Addison Pastoral Charge, Athens United Church | Athens |
| KGN0426 | Athens Garden Club & Horticultural Society | Athens (Town of) |
| KGN5256 | Township of Athens Public Library | Athens |
| KGN5266 | Augusta Township Public Library | Brockville |
| KGN2569 | Autism Ontario, Kingston and Area Chapter | Kingston |
| OCR0695 | Autism Ontario, Ottawa Chapter | Ottawa |
| KGN3087 | Baha'i Community of Brockville | Brockville |
| KGN2114 | Baha'i Community of Kingston | Kingston |
| OCR0760 | Banff Avenue Community House | Ottawa |
| OCR2522 | Barrhaven Family Resource Centre | Nepean |
| OCR2508 | Barrhaven Food Cupboard | Ottawa |
| OCR1068 | Barrhaven Non-Profit Housing | Nepean |
| KGN1482 | Barriefield Rock Garden Project | Barriefield |
| KGN1697 | Bath & District Lioness Club | Napanee |
| KGN3585 | Bath Canada Day Committee | Bath |
| KGN1858 | Bath Gardening Club | Bath |
| KGN3151 | Bath Museum | Bath |
| KGN6110 | Bath Road Baptist Church | Kingston |
| KGN6037 | Bath-Morven Pastoral Charge, Bath United Church | Bath |
| KGN6204 | Bath-Morven Pastoral Charge, Morven United Church | Bath |
| KGN6112 | Bay Park Fellowship Baptist Church | Kingston |
| KGN6108 | Bayridge Alliance Church | Kingston |
| HWK2296 | Bayshore Home Health, Cornwall | Cornwall |
| KGN0071 | Bereaved Families of Ontario, Kingston Region | Kingston |
| OCR2543 | Bereaved Families of Ontario, Ottawa Region | Ottawa |
| OCR0790 | Bess and Moe Greenberg Family Hillel Lodge (The), Ottawa Jewish Home for the Aged | Ottawa |
| OCR0406 | Best Buddies-Vrais Copains Canada, Ottawa Chapters | City of Ottawa |
| OCR2219 | Beta Sigma Phi Sorority | City of Ottawa |
| KGN0073 | Beth Israel Congregation, Jewish Orthodox Synagogue | Kingston |
| KGN6114 | Bethel Church, Kingston | Kingston |
| KGN2925 | Bethel Pentecostal Church, Smiths Falls | Smiths Falls |
| KGN2931 | Bethel Tabernacle, Elgin | Elgin |
| KGN2030 | Bethel Tabernacle, Elgin Food Bank | Elgin |
| OCR0311 | Better Business Bureau, Eastern, Northern Ontario and the Outaouais | Ottawa |
| KGN0076 | Big Brothers Big Sisters Kingston, Frontenac, Lennox and Addington | Kingston |
| KGN1522 | Big Brothers Big Sisters of Cornwall and District | Cornwall |
| KGN5200 | Big Brothers Big Sisters of Leeds and Grenville, Brockville Office | Brockville |
| KGN0358 | Big Brothers Big Sisters of Leeds and Grenville, Kemptville Satellite Office | Kemptville |
| OCR1552 | Big Brothers Big Sisters Ottawa | Ottawa |
| OCR2022 | Billy Buffett's House of Welcome | Vanier |
| OCR2269 | Billy's House of Transition | Ottawa |
| KGN4133 | Birthright, Cornwall | Cornwall |
| KGN0080 | Birthright, Kingston | Kingston |
| OCR2157 | Birthright, Ottawa | Ottawa |
| OCR0130 | Blair Court Community House | Ottawa |
| KGN6010 | Blessed Sacrament Roman Catholic Church, Amherstview | Amherstview |
| KGN6135 | Blessed Sacrament Roman Catholic Church, Mission of St Francis de Sales Parish, Smiths Falls | Lombardy |
| KGN0084 | Block Parents, Kingston | Kingston |
| KGN3238 | Boot'n Bonnet British Car Club | Kingston |
| KGN0092 | Boys and Girls Club of Kingston & Area | Kingston |
| KGN5247 | Boys and Girls Club of Kingston & Area, Afterschool and Evening Programs | Kingston |
| OCR0522 | Boys and Girls Club of Ottawa | Ottawa |
| OCR2044 | Boys and Girls Club of Ottawa, Police Youth Centre | Ottawa |
| OCR2590 | Boys and Girls Club of Ottawa, The Ottawa Community Youth Diversion Program | Ottawa |
| KGN0613 | BPW Club of Kingston | Kingston |
| OCR0990 | Brain Injury Association of the Ottawa Valley | Ottawa |
| KGN4044 | Brave-Hearts Farm Club | Apple Hill |
| KGN1881 | Breast Cancer Action Kingston | Kingston |
| OCR2336 | Breast Cancer Action of Ottawa | Ottawa |
| KGN0096 | Brigantine, Inc | Kingston |
| OCR0656 | Brighter Futures for Children of Young Single Parents | Ottawa |
| OCR0604 | Britannia United Church, Facilities | Ottawa |
| OCR0764 | Britannia Woods Community House | Ottawa |
| KGN5027 | Brock Cottage Incorporated | Brockville |
| KGN5032 | Brock Cottage Incorporated, Tennant House | Brockville |
| KGN3042 | Brockville & District Multicultural Council | Brockville |
| KGN3190 | Brockville and Area Community Foundation | Brockville |
| KGN5172 | Brockville and District Association for Community Involvement | Brockville |
| KGN3880 | Brockville and District Association for Community Involvement, Thresholds Program | Brockville |
| KGN5289 | Brockville and District Chamber of Commerce | Brockville |
| KGN5191 | Brockville and District Horticultural Society | Brockville |
| KGN2285 | Brockville and District Tourism, Tourist Information Office | Brockville |
| KGN3571 | Brockville General Hospital, Children's Services, Infant and Child Development Program | Brockville |
| KGN5357 | Brockville General Hospital, Children's Services, Pediatric Physiotherapy | Brockville |
| KGN3255 | Brockville General Hospital, Emergency Department | Brockville |
| KGN4054 | Brockville General Hospital, Sexual Assault/Domestic Violence Assault Response & Care Centre | Brockville |
| KGN4952 | Brockville General Hospital, Volunteer Services | Brockville |
| KGN3508 | Brockville Gymnastics Academy | Brockville |
| KGN3048 | Brockville Montessori School | Brockville |
| KGN3155 | Brockville Museum | Brockville |
| KGN3156 | Brockville Museum, Brockville Tunnel | Brockville |
| KGN3625 | Brockville Myalgic Encephalomyelitis Association | Brockville |
| OCR0006 | Bronson Centre (The) | Ottawa |
| OCR0551 | Bruce House | Ottawa |
| OCR1360 | Bruyère Continuing Care | Ottawa |
| OCR0216 | Bruyère Continuing Care, Bruyère Academic Family Health Team | Ottawa |
| OCR2062 | Bruyère Continuing Care, Bruyère Helpline | Ottawa |
| OCR0711 | Bruyère Continuing Care, Élisabeth Bruyère Hospital | Ottawa |
| OCR0538 | Bruyère Continuing Care, Palliative Care Program, Palliative Pain and Symptom Management Consultation Service | Ottawa |
| OCR1067 | Bruyère Continuing Care, Résidence Saint-Louis, Day Program | Orléans |
| OCR0631 | Bruyère Continuing Care, Saint-Vincent Hospital | Ottawa |
| OCR0330 | Buns In the Oven | Ottawa |
| KGN1633 | Business Improvement Area Corporation, Greater Napanee | Napanee |
| OCR2076 | Bytown Museum | Ottawa |
| OCR2647 | Calacs francophone d'Ottawa, Centre d'aide et de lutte contre les agressions à caractère sexuel | City of Ottawa |
| OCR1522 | Caldwell Family Centre Inc. | Ottawa |
| KGN2935 | Calvary Pentecostal Church, Carleton Place | Carleton Place |
| OCR0453 | Camera Club of Ottawa | Ottawa |
| KGN0318 | Camp Hyanto | Lyndhurst |
| KGN0104 | Camp IAWAH | Godfrey |
| KGN2174 | Camp Kennebec | Arden |
| OCR2327 | Canada Nepal Solidarity for Peace | Ottawa |
| OCR0491 | Canada Safety Council | Ottawa |
| KGN0213 | Canada Safety Council, Babysitting Course, Amherstview | Amherstview |
| OCR2039 | Canada Science and Technology Museum Corporation, Canada Agriculture and Food Museum | Ottawa |
| OCR2075 | Canada Science and Technology Museum Corporation, Canada Aviation and Space Museum | Ottawa |
| OCR1766 | Canada Science and Technology Museum Corporation, Canada Science and Technology Museum | Ottawa |
| OCR1778 | Canada Without Poverty | Ottawa |
| KGN0146 | Canada. Department of National Defence, Royal Military College of Canada Museum, Fort Frederick Martello Tower | Kingston |
| OCR2586 | Canada. National Defence, Canadian Forces Personnel Support Agency, Family Information Line | Ottawa |
| KGN3147 | Canada. Parks Canada, Rideau Canal, Jones Falls Blacksmith Shop and Lockmaster's House | Elgin |
| OCR2326 | Canada. Public Health Agency of Canada, Division of Childhood and Adolescence, Nobody's Perfect | Ottawa |
| KGN1933 | Canadian Aid for Chernobyl | Brockville |
| OCR0627 | Canadian Association for Disabled Skiing, National Capital Division | Ottawa |
| OCR1806 | Canadian Association of Social Workers | Ottawa |
| KGN2313 | Canadian Blood Services, Kingston Clinic | Kingston |
| OCR1526 | Canadian Bureau for International Education | Ottawa |
| KGN0175 | Canadian Cancer Society, Ontario Division, Frontenac, Lennox & Addington Unit | Kingston |
| KGN0227 | Canadian Cancer Society, Ontario Division, Frontenac, Lennox & Addington Unit, Emotional Support Programs | Kingston |
| KGN0226 | Canadian Cancer Society, Ontario Division, Frontenac, Lennox & Addington Unit, Information Programs | Kingston |
| KGN0436 | Canadian Cancer Society, Ontario Division, Frontenac, Lennox & Addington Unit, Transportation Program | Kingston |
| KGN5270 | Canadian Cancer Society, Ontario Division, Lanark, Leeds & Grenville Unit | Perth |
| KGN0708 | Canadian Cancer Society, Ontario Division, Lanark, Leeds & Grenville Unit, Transportation Program | Perth |
| OCR0973 | Canadian Cancer Society, Ontario Division, Ottawa Unit | Ottawa |
| OCR1768 | Canadian Celiac Association, Ottawa Chapter | Ottawa |
| OCR0396 | Canadian Cerebral Palsy Sports Association | Ottawa |
| KGN0177 | Canadian Club of Kingston | Kingston |
| KGN0095 | Canadian Club of Morrisburg | Morrisburg |
| OCR1839 | Canadian Council for Tobacco Control, National Office | Ottawa |
| KGN6472 | Canadian Council of the Blind, Cornwall Chapter | Cornwall |
| OCR1581 | Canadian Council on Social Development | Ottawa |
| OCR0185 | Canadian Criminal Justice Association, National Office | Ottawa |
| OCR0647 | Canadian Diabetes Association, Ottawa and District Branch | Ottawa |
| KGN0182 | Canadian Diabetes Association, South East Ontario Regional Leadership Centre - Kingston | Kingston |
| KGN2351 | Canadian Families and Corrections Network | Kingston |
| OCR2320 | Canadian Federation of Students | Ottawa |
| OCR1681 | Canadian Federation of University Women, National Office | Ottawa |
| OCR0030 | Canadian Guide Dogs for the Blind | Manotick |
| KGN0190 | Canadian Hard of Hearing Association, Kingston Branch | Kingston |
| OCR0733 | Canadian Hard of Hearing Association (The) | Ottawa |
| KGN0201 | Canadian Healthcare Engineering Society | Kingston |
| KGN5323 | Canadian Hearing Society (The), Brockville Office | Brockville |
| KGN0188 | Canadian Hearing Society (The), Kingston Regional Office | Kingston |
| KGN0189 | Canadian Hearing Society (The), Kingston Regional Office, Hearing Care Counselling Program | Kingston |
| KGN0191 | Canadian Hearing Society (The), Kingston Regional Office, Ontario Interpreter Services | Kingston |
| KGN0192 | Canadian Hearing Society (The), Kingston Regional Office, Sign Language Services Program | Kingston |
| KGN0944 | Canadian Hearing Society (The), Kingston Regional Office, Tinnitus Support Group | Kingston |
| OCR0585 | Canadian Hearing Society (The), Ottawa Regional Office | Ottawa |
| OCR1717 | Canadian Hearing Society (The), Ottawa Regional Office, Employment Services | Ottawa |
| OCR0358 | Canadian Hearing Society (The), Ottawa Regional Office, Ontario Interpreting Services | Ottawa |
| OCR0460 | Canadian Hemophilia Society, Hemophilia Ontario, Ottawa and Eastern Ontario Region | Ottawa |
| OCR1776 | Canadian Institute for Conflict Resolution | Ottawa |
| OCR2377 | Canadian Institute of Intercultural Dialogue | Ottawa |
| KGN3901 | Canadian Language Benchmark Assessment, Language Assessment Services | Kingston |
| OCR2025 | Canadian Liver Foundation, Eastern Ontario Region | Ottawa |
| HWK0243 | Canadian Mental Health Association, Champlain East | Cornwall |
| KGN1372 | Canadian Mental Health Association, Kingston Branch, Suicide Bereavement Support Group | Kingston |
| KGN5084 | Canadian Mental Health Association, Leeds-Grenville Branch | Brockville |
| KGN0695 | Canadian Mental Health Association, Leeds-Grenville Branch, Court Diversion and Court Support Services | Brockville |
| KGN5490 | Canadian Mental Health Association, Leeds-Grenville Branch, Family-to-Family Education Program | Brockville |
| OCR0875 | Canadian Mental Health Association, Ottawa Branch | Ottawa |
| OCR0615 | Canadian Mental Health Association, Ottawa Branch, Dual Diagnosis Brokerage Service | Ottawa |
| OCR0364 | Canadian Mental Health Association, Ottawa Branch, Post Suicide Debriefing Team | Ottawa |
| OCR1842 | Canadian Museum of Civilization Corporation, Canadian War Museum | Ottawa |
| OCR1386 | Canadian Museum of Nature | Ottawa |
| KGN0288 | Canadian Pony Club, St. Lawrence/Ottawa Valley Region | Eastern Ontario |
| OCR1573 | Canadian Public Health Association | Ottawa |
| KGN5281 | Canadian Red Cross, Brockville Branch, Community Health Services, Household Support Program/Personal Support Service | Brockville |
| KGN5165 | Canadian Red Cross, Brockville Branch, Health Equipment Loan Program | Brockville |
| OCR2714 | Canadian Red Cross, Carleton Place Branch, Community Health Services | Carleton Place |
| KGN0212 | Canadian Red Cross, Kingston and District Branch | Kingston |
| OCR0642 | Canadian Red Cross, Ottawa Branch | Ottawa |
| KGN1505 | Canadian Red Cross, Stormont, Dundas and Glengarry Branch | Cornwall |
| OCR0691 | Canadian Resource Centre for Victims of Crime | Ottawa |
| OCR1967 | Canadian Ski Museum, Canadian Ski Hall of Fame | Ottawa |
| KGN3418 | Canadian Ski Patrol System, Frontenac Zone, Advanced First Aid & Rescue Services | Frontenac County |
| OCR2434 | Canadian Society for Mental Health and Deafness (The) | City of Ottawa |
| OCR1782 | Canadian Toy Testing Council (The) | Nepean |
| OCR1963 | Canadian Tulip Festival | Ottawa |
| OCR2378 | Canadian Turkish Heritage Foundation | Nepean |
| OCR0837 | Canadian Turkish Islamic Foundation | Ottawa |
| KGN0224 | Canadian United Kingdom Dance Club | Kingston |
| KGN3409 | Canadian Yachting Association | Kingston |
| KGN0294 | Canadian-Cuban Friendship Association, Kingston | Kingston |
| OCR1837 | Canadians for Choice | Ottawa |
| OCR1022 | Cancer Support Groups | City of Ottawa |
| OCR0154 | Candlelighters Childhood Cancer Support Programs Inc | Ottawa |
| KGN2171 | Cantabile Choirs of Kingston | Kingston |
| KGN6185 | Cardinal-Johnstown Pastoral Charge, Johnstown United Church | Johnstown |
| KGN6184 | Cardinal-Johnstown Pastoral Charge, St. John's United Church | Cardinal |
| OCR0481 | CARE Canada, National Headquarters | Nepean |
| KGN5143 | Career Services of Brockville | Brockville |
| KGN6515 | Career Services of Brockville, Satellite Office | Brockville |
| OCR0680 | Carefor Health & Community Services, Ottawa, Carling Day Program | Ottawa |
| OCR0295 | Carefor Health & Community Services, Ottawa, Let's Get Together Program | Ottawa |
| OCR0356 | Carefor Health & Community Services, Ottawa, Perley Adult Day Program | Ottawa |
| OCR0313 | Carefor Health & Community Services, Ottawa, The Guest House - A Home Away from Home | Ottawa |
| OCR1070 | Carefor Health & Community Services, Richmond Care Home | Richmond (Ottawa) |
| OCR2788 | Caring and Sharing Exchange | Nepean |
| OCR1618 | Caring and Sharing Exchange, Christmas Exchange Program | Nepean |
| OCR2750 | Caring and Sharing Exchange, Sharing in Student Success Program | Nepean |
| OCR1698 | Carleton Lodge | Ottawa |
| KGN3161 | Carleton Place and Beckwith Heritage Society | Carleton Place |
| KGN3629 | Carleton Place and District Youth Centre | Carleton Place |
| KGN2826 | Carleton Place Public Library | Carleton Place |
| KGN3517 | Carleton Place Soccer Club | Carleton Place |
| OCR2055 | Carleton Sexual Assault Support Line | Ottawa |
| OCR0956 | Carleton University, Carleton University / Algonquin College Attendant Services | Ottawa |
| OCR0926 | Carleton University, Centre for Aboriginal Culture and Education | Ottawa |
| OCR0049 | Carleton University, Centre for English Language Assessment and Support, The Canadian Academic English Language (CAEL) Assessment | Ottawa |
| OCR1889 | Carleton University, Department of Recreation and Athletics, Recreation Centre | Ottawa |
| OCR0051 | Carleton University, Recreation and Athletics, Fitness Programs, Fitness for Mature Adults, Instructional and Group Cycling Programs | Ottawa |
| OCR2515 | Carleton University, Students' Association (CUSA), Food Centre | Ottawa |
| OCR1709 | Carleton University, Womyn's Centre | Ottawa |
| OCR0351 | Carlington Community Chaplaincy | Ottawa |
| OCR0999 | Carlington Community Health Centre, Assertive Community Treatment Team | Ottawa |
| OCR1532 | Carlington Community Health Centre, Family Violence Program | Ottawa |
| OCR0171 | Carlington Community Health Centre, Health Services | Ottawa |
| OCR1860 | Carlington Community Health Centre, Social Services | Ottawa |
| OCR2203 | Carrefour d'Ottawa (Le) | Ottawa |
| KGN0230 | Cataraqui Archaeological Research Foundation, Kingston Archaeological Centre | Kingston |
| KGN0231 | Cataraqui Canoe Club of Kingston | Kingston |
| KGN0233 | Cataraqui Cooperative Homes | Kingston |
| KGN1600 | Cataraqui Optimist Club of Greater Kingston | Kingston |
| KGN1947 | Cataraqui Region Conservation Authority, Little Cataraqui Creek Conservation Area, Outdoor Centre | Kingston |
