You performed a search for: Organization Name(s): Providence Care
There are 38 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| KGN0421 | Providence Care | Kingston |
| KGN4463 | Providence Care, Brockville, Community Treatment Order Program | Brockville |
| KGN1320 | Providence Care, Dual Diagnosis Consultation Outreach Team, Brockville | Brockville |
| KGN3252 | Providence Care, Dual Diagnosis Consultation Outreach Team, Kingston | Kingston |
| KGN0755 | Providence Care, Mental Health Services | Kingston |
| KGN2226 | Providence Care, Mental Health Services, Community Connections Recovery Program | Kingston |
| KGN2544 | Providence Care, Mental Health Services, Empowerment & Education Centre | Kingston |
| KGN2035 | Providence Care, Mental Health Services, Mood Disorders Service | Kingston |
| KGN0221 | Providence Care, Mental Health Services, North Frontenac Outreach Program | Sharbot Lake |
| KGN1918 | Providence Care, Mental Health Services, Voices, Opportunities and Choices Employment Club | Kingston |
| KGN4464 | Providence Care, Mental Health Services site, Community Treatment Order Program | Kingston |
| KGN2037 | Providence Care, Mental Health Services site, Geriatric Psychiatry Service | Kingston |
| KGN2036 | Providence Care, Mental Health Services site, Personality Disorders Service | Kingston |
| KGN0693 | Providence Care, Mental Health Services site, Rehabilitation Management Services | Kingston |
| KGN2034 | Providence Care, Mental Health Services site, Schizophrenia/Rehabilitation Service | Kingston |
| KGN0762 | Providence Care, Mental Health Services site, Volunteer Services | Kingston |
| KGN1308 | Providence Care, Providence Manor | Kingston |
| KGN1155 | Providence Care, Providence Manor, Attendant Care Outreach Program | Kingston |
| KGN2353 | Providence Care, Providence Manor, Attendant Care Outreach Program, Endymion Supportive Living Program | Kingston |
| KGN1309 | Providence Care, Providence Manor, Hildegarde Day Centre | Kingston |
| KGN1668 | Providence Care, Regional Community Brain Injury Services, Kingston | Kingston |
| KGN1352 | Providence Care, St. Mary's of the Lake Hospital | Kingston |
| KGN4374 | Providence Care, St. Mary's of the Lake Hospital, Adult Neuromuscular Clinic | Kingston |
| KGN1359 | Providence Care, St. Mary's of the Lake Hospital, Gibson Resource Centre | Kingston |
| KGN1361 | Providence Care, St. Mary's of the Lake Hospital, Palliative Care Unit | Kingston |
| KGN1365 | Providence Care, St. Mary's of the Lake Hospital, Physiotherapy Outpatient Services | Kingston |
| KGN5230 | Providence Care, St. Mary's of the Lake Hospital, Regional Evaluation Centre | Kingston |
| KGN5234 | Providence Care, St. Mary's of the Lake Hospital, Respiratory Rehabilitation | Kingston |
| KGN5229 | Providence Care, St. Mary's of the Lake Hospital, Speech Pathology Outpatient Services | Kingston |
| KGN1362 | Providence Care, St. Mary's of the Lake Hospital, Therapeutic Pool | Kingston |
| KGN1356 | Providence Care, St. Mary's of the Lake Hospital, Volunteer Program | Kingston |
| KGN5235 | Providence Care, St. Mary's of the Lake Hospital site, Accident Recovery Centre | Kingston |
| KGN1360 | Providence Care, St. Mary's of the Lake Hospital site, Occupational Therapy Outpatient Services | Kingston |
| KGN1354 | Providence Care, St. Mary's of the Lake Hospital site, Respite Care Program | Kingston |
| KGN5233 | Providence Care, St. Mary's of the Lake Hospital site, Seating Outpatient Services | Kingston |
| KGN1357 | Providence Care, St. Mary's of the Lake Hospital site, Specialized Geriatrics, Day Hospital | Kingston |
| KGN1353 | Providence Care, St. Mary's of the Lake Hospital site, Specialized Geriatrics, Geriatric Inpatient Unit | Kingston |
| KGN1394 | Providence Care, St. Mary's of the Lake Hospital site, Specialized Geriatrics, Geriatric Outreach Assessment Service | Kingston |
